Address : 7603 SAINT ANDREWS AVE STE H SAN DIEGO, CA, 92154-8217 UNITED STATES | |||
Status : A | Type : F | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : N | CAO Code : S0514A | ADP Code : HQ0339 |
Manufacturer: General Dynamics Global Imaging |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
RV78S641P15 | resistor variable wire wound non | 5905-00-755-5398 | 5905 | RFQ |
89-60213 | reflectorassembly | 6210-01-257-2425 | 6210 | RFQ |
C-5710-6 | resistor variable wire wound non | 5905-00-724-9174 | 5905 | RFQ |
VCX23 36-4A | synchro transmitter | 5990-00-636-4119 | 5990 | RFQ |
MC5-4 | clutch magnetic nonvehicular | 3010-00-801-7922 | 3010 | RFQ |
23028 | synchro transmitter | 5990-00-484-1516 | 5990 | RFQ |
500121 | circuit card assembly | 5998-00-332-8326 | 5998 | RFQ |
100-040012-14 | screw | 5305-01-068-4314 | 5305 | RFQ |
MC5-2 | clutch magnetic | 3010-00-033-8101 | 3010 | RFQ |
VCDX18-6N3 | synchro differential transmitter | 5990-00-924-4166 | 5990 | RFQ |
71724 | resistor variable nonwire wound | 5905-01-083-8053 | 5905 | RFQ |
75-60088 | transformer power | 5950-01-311-3701 | 5950 | RFQ |
24784 | spring shoe | 5360-01-108-8126 | 5360 | RFQ |
VCDX18-6N1 | synchro differential transmitter | 5990-01-215-0590 | 5990 | RFQ |
TA-001-607 | motor alternating current | 6105-00-897-5453 | 6105 | RFQ |
02172-7 | heater tube indicat | 1280-00-357-2877 | 1280 | RFQ |
5125H-146C-008 | motor torque | 6105-01-119-9621 | 6105 | RFQ |
22872-1 | resistor variable nonwire wound | 5905-00-517-9412 | 5905 | RFQ |
027-040252-01 | spacer specificationial | 5365-01-066-9209 | 5365 | RFQ |
11D4A-BJ0-B1 | motor control | 6105-00-950-9821 | 6105 | RFQ |
20166 | resistor variable wire wound pre | 5905-00-615-3467 | 5905 | RFQ |
83000 | resistor variable nonwire wound | 5905-00-533-6272 | 5905 | RFQ |
721400-172 | indicator digital d | 6625-00-450-9989 | 6625 | RFQ |
VRP-50-7B32 | resolver electrical | 5990-01-364-8405 | 5990 | RFQ |
2875-060D180B | motor torque | 6105-00-192-6546 | 6105 | RFQ |
60140 | resistor variable wire wound nonprecision | 5905-00-717-5164 | 5905 | RFQ |
18TRX6B | synchro receiver transmitter | 5990-00-905-9556 | 5990 | RFQ |
SMA569470C | resistor variable nonwire wound nonprecision | 5905-00-489-0180 | 5905 | RFQ |
WMCMC11-1 | clutch magnetic nonvehicular | 3010-01-038-3464 | 3010 | RFQ |
VRW11-4CV1 | resolver electrical linear | 5990-01-105-4954 | 5990 | RFQ |
SSC237-44D1 | signal data converter | 5895-01-552-3919 | 5895 | RFQ |
VCX23-4V13 | synchro transmitter | 5990-00-253-6694 | 5990 | RFQ |
60407 | resistor | 5905-01-030-0446 | 5905 | RFQ |
VSP-75-1 | resolver electrical | 5990-01-130-3511 | 5990 | RFQ |
111-S300035-5 | resistor variable nonwire wound nonprecision | 5905-01-257-0410 | 5905 | RFQ |
7812 | resistor variable nonwire wound | 5905-00-759-7303 | 5905 | RFQ |
64-61144 | circuit card assembly | 5998-01-348-7539 | 5998 | RFQ |
TA-001-336 | motor tachometergenerator | 6105-00-116-4761 | 6105 | RFQ |
20548 | resistor variable nonwire wound | 5905-00-784-2201 | 5905 | RFQ |
21817-2 | resistor variable wire wound pre | 5905-00-470-5069 | 5905 | RFQ |
53651-17 | transmitter pressur | 6685-01-123-5085 | 6685 | RFQ |
VTRX23-4A3 | synchro receiver | 5990-00-407-4473 | 5990 | RFQ |
VSSC237-66T1 | synchro control transformer | 5990-01-424-2949 | 5990 | RFQ |
1901-1036 | resistor variable nonwire wound | 5905-00-502-3377 | 5905 | RFQ |
804-4759598 PIECE 38 | gear spur | 3020-01-260-0674 | 3020 | RFQ |
KC9183 | resistor variable wire wound pre | 5905-00-863-5641 | 5905 | RFQ |
12VAF-BA2-0047 | indicator digital d | 6625-00-450-9989 | 6625 | RFQ |
43297 | resistor variable nonwire wound | 5905-00-153-4092 | 5905 | RFQ |
VSSC123-66H8 | synchro convertor | 5990-01-146-1778 | 5990 | RFQ |
3000B-055-046 | tachometer electric | 6680-01-305-5072 | 6680 | RFQ |
62-60832 | semiconductordeviceassembly | 5961-01-234-3577 | 5961 | RFQ |
VTX23 36-4A | synchro transmitter | 5990-00-503-4126 | 5990 | RFQ |
G12-10205-10 | resistor variable nonwire wound | 5905-00-153-7579 | 5905 | RFQ |
24116-1 | resistor variable nonwire wound | 5905-01-046-1968 | 5905 | RFQ |
000-023262-01 | connector plug electrical | 5935-00-201-6530 | 5935 | RFQ |
11H4FAA0A0GH96 | gearcase motor | 3010-00-953-2329 | 3010 | RFQ |
ES3858-01 | generator tachomete | 6680-00-895-3708 | 6680 | RFQ |
7000-50 | mount wiper | 1280-00-357-2867 | 1280 | RFQ |
H-19370-235-155 | motor torque | 6105-01-125-2358 | 6105 | RFQ |
71722 | resistor variable nonwire wound | 5905-01-123-8377 | 5905 | RFQ |
6000U-105C-12 | motor direct current | 6105-01-658-3067 | 6105 | RFQ |
VRB15 20-4C | resolver electrical | 5990-00-811-2103 | 5990 | RFQ |
VRA11-4NP94 | resolver electrical | 5990-01-013-3205 | 5990 | RFQ |
S3308-DB | connector receptacle electrical | 5935-00-905-1082 | 5935 | RFQ |
VRN11-4NL5L3 | resolver electrical | 5990-01-025-7240 | 5990 | RFQ |
3000B-3094 | holder electrical contact brush | 5977-01-301-8683 | 5977 | RFQ |
VTX23-4X3 | synchro transmitter | 5990-01-414-1184 | 5990 | RFQ |
62460 | resistor variable wire wound pre | 5905-00-097-7572 | 5905 | RFQ |
TA-001-510 | motor tachometer generator | 6105-00-999-3018 | 6105 | RFQ |
H1937D-235-155 | motor torque | 6105-01-125-2358 | 6105 | RFQ |
13646-1 | resistor variable nonwire wound | 5905-01-391-2483 | 5905 | RFQ |
1500C050W060 | motor torque | 6105-01-089-6767 | 6105 | RFQ |
102-110001-01 | clamp | 5342-01-067-1366 | 5342 | RFQ |
31TRX4 | synchro receiver transmitter | 5990-00-898-1393 | 5990 | RFQ |
10500B-074C-045 | motor torque | 6105-01-601-6101 | 6105 | RFQ |
18M6DAB0B0 | motor control | 6105-00-988-9700 | 6105 | RFQ |
24456-2 | resistor variable nonwire wound | 5905-01-017-4885 | 5905 | RFQ |
22108 | resistor variable nonwire wound nonprecision | 5905-00-903-9662 | 5905 | RFQ |
23RS6B | resolver electrical | 5990-00-557-8388 | 5990 | RFQ |
VTX23-36-6B | synchro transmitter | 5990-00-553-6711 | 5990 | RFQ |
CT23-4X2 | synchro control transformer | 5990-00-644-0120 | 5990 | RFQ |
PX10055 | encoder | 1680-01-391-4165 | 1680 | RFQ |
15H4B-AA0-A2 | motor alternating current | 6105-01-192-3049 | 6105 | RFQ |
20024 | resistor | 5905-00-870-0136 | 5905 | RFQ |
VS149-1 | resolver electrical | 5990-01-309-5840 | 5990 | RFQ |
63608 | resistor variable nonwire wound precision | 5905-00-412-3792 | 5905 | RFQ |
24456-3 | resistor variable nonwire wound | 5905-01-007-6276 | 5905 | RFQ |
SCMB-13-1-8 | brake and gear | 1610-00-871-9244 | 1610 | RFQ |
11DRA-AD3-T0 | motor control | 6105-00-768-9138 | 6105 | RFQ |
47352-2 | resistor variable wire wound nonprecision | 5905-01-033-8862 | 5905 | RFQ |
11D4A-AH1-E3GH110 | motor control | 6105-00-070-1826 | 6105 | RFQ |
43059A | cable assembly specificationial purpose electrical branched | 5995-00-689-1746 | 5995 | RFQ |
111-2-5KPORM10PCT | resistor variable nonwire wound | 5905-01-042-6832 | 5905 | RFQ |
514680-1 | indicator digital d | 6625-00-145-8033 | 6625 | RFQ |
754P | resistor variable wire wound pre | 5905-00-863-5641 | 5905 | RFQ |
VNS104-401-004-B-001 | indicator precise a | 4920-01-041-8568 | 4920 | RFQ |
1937D-150-062 | motorcontrol | 6105-01-091-9984 | 6105 | RFQ |
VRF23-37-100B | resolver electrical | 5990-00-007-7898 | 5990 | RFQ |
VRE23-4E2 | resolver electrical | 5990-00-568-4932 | 5990 | RFQ |
29PS-12 | synchro transmitter | 5990-00-961-6189 | 5990 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote