Address : 21200 TELEGRAPH RD SOUTHFIELD, MI, 48034-4276 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S2305A | ADP Code : HQ0337 |
Manufacturer: Peterson Spring |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
681667A1 | washer flat | 5310-00-100-7796 | 5310 | RFQ |
5311428A1 | packing preformed | 5330-00-435-2119 | 5330 | RFQ |
183C | spring helical e te | 5360-00-536-5331 | 5360 | RFQ |
SP080-813-2880-SS | spring helical extension | 5360-01-214-3695 | 5360 | RFQ |
12164 | spring helical compression | 5360-01-157-5046 | 5360 | RFQ |
10073 | clamp | 5342-01-260-6252 | 5342 | RFQ |
CSA51043 | spring helical torsion | 5360-00-466-2696 | 5360 | RFQ |
183A | spring helical extension | 5360-00-514-2665 | 5360 | RFQ |
SR-99245 | spring helical compression | 5360-01-567-2465 | 5360 | RFQ |
NPSM02 | powersupply | 6130-01-305-9125 | 6130 | RFQ |
SP-076-500-7940 | fastener spring tension trim | 5325-01-197-3460 | 5325 | RFQ |
195158A1 | inverted nut tube coupling | 4730-00-014-2431 | 4730 | RFQ |
SP-067-500-24540SS-E | spring helical extension | 5360-01-260-0700 | 5360 | RFQ |
CSA20563 | spring helical compression | 5360-00-163-6767 | 5360 | RFQ |
CP11 | clamp | 5342-01-260-6251 | 5342 | RFQ |
E1000-105-3500M | spring helical extension | 5360-01-596-7105 | 5360 | RFQ |
H1951158C PIECE 55 | gasket | 5330-01-303-5418 | 5330 | RFQ |
170A | spring helical extension | 5360-00-696-3221 | 5360 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote