Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
9999-4457-003 | 5950-01-379-2524 | transformer radio frequency | 59 | 5950 | RFQ |
4244-4508-001 | 5330-01-464-0973 | gasket | 53 | 5330 | RFQ |
50575-8 | 5977-01-333-1833 | brush assembly | 59 | 5977 | RFQ |
5501R062X004 | 5315-00-527-0150 | pin spring | 53 | 5315 | RFQ |
0520-810 | 6685-01-154-5488 | board assembly temp | 66 | 6685 | RFQ |
9999-2251 | 5935-01-370-0843 | connector plug electrical | 59 | 5935 | RFQ |
0002-1011 | 5342-01-029-8460 | mount resilient weapon system | 53 | 5342 | RFQ |
42054 | 6615-00-069-7884 | rotor torquer | 66 | 6615 | RFQ |
1203B4AL | 6695-00-531-7092 | indicator symbol in | 66 | 6695 | RFQ |
9999-2917-002 | 5935-01-222-2274 | connector receptacle electrical | 59 | 5935 | RFQ |
48015-3 | 6615-01-327-0518 | gimbal gyro | 66 | 6615 | RFQ |
42098 | 5895-00-986-7985 | electronic communication e cover | 58 | 5895 | RFQ |
11505-3191-001 | 5915-01-349-8158 | filter band pass | 59 | 5915 | RFQ |
42636-1 | 3020-01-009-4184 | gear spur | 30 | 3020 | RFQ |
700-4-42-08-509 | 5998-01-372-1280 | circuitcardassembly | 59 | 5998 | RFQ |
3895-4500 | 5975-01-463-9397 | chassis electrical electronic eq | 59 | 5975 | RFQ |
42998 | 6610-00-886-4871 | insert pitch | 66 | 6610 | RFQ |
46014-2 | 6105-01-327-1195 | motor alternating current | 61 | 6105 | RFQ |
9998-4254-001 | 5999-01-313-3448 | gasketing material conductive | 59 | 5999 | RFQ |
45278 | 3110-00-526-1029 | bearing ball annular | 31 | 3110 | RFQ |
0475-110 | 5998-01-220-5301 | circuitcardassembly | 59 | 5998 | RFQ |
38403-40000-10 | 4920-01-528-5457 | adapter set abe air | 49 | 4920 | RFQ |
3346-0200-001 | 5895-01-435-3319 | receiver group | 58 | 5895 | RFQ |
26390 | 6610-00-672-8703 | indicator turn and slip | 66 | 6610 | RFQ |
9999-2208-003 | 5935-00-506-6700 | connector receptacle electrical | 59 | 5935 | RFQ |
0325-1010-004 | 5998-01-421-8463 | electronic components assembly | 59 | 5998 | RFQ |
E83352-011 | 5845-01-069-3902 | audio assembly | 58 | 5845 | RFQ |
555503-001 | 5935-01-068-9410 | connector receptacle electrical | 59 | 5935 | RFQ |
1499-1240-002 | 5955-01-378-9774 | oscillator crystal controlled | 59 | 5955 | RFQ |
T10184 | 4920-00-859-1439 | fixture aircraft ma | 49 | 4920 | RFQ |
3895-3200-001 | 5998-01-463-9440 | circuitcardassembly | 59 | 5998 | RFQ |
1499-1263 | 5950-01-379-4477 | coil electrical | 59 | 5950 | RFQ |
A61414-004 | 5995-01-044-9708 | cable assembly radio frequency | 59 | 5995 | RFQ |
44086 | 6615-00-235-7464 | bracket time delay | 66 | 6615 | RFQ |
1980-3200-001 | 5998-01-347-0437 | circuit card assembly | 59 | 5998 | RFQ |
30323-3 | 5940-01-141-9635 | terminal feedthru | 59 | 5940 | RFQ |
24191-13 | 6615-00-600-9135 | wiper assembly | 66 | 6615 | RFQ |
1505-1840-001 | 5962-01-408-9911 | microcircuit digital | 59 | 5962 | RFQ |
1499-1748-002 | 5999-01-378-3583 | heat sink electrical electronic | 59 | 5999 | RFQ |
0222-815 | 5955-01-089-1803 | oscillator noncrystal controlled | 59 | 5955 | RFQ |
3895-4500-002 | 5975-01-463-9397 | chassis electrical electronic eq | 59 | 5975 | RFQ |
1035-2218 | 5962-01-218-5687 | microcircuit digital | 59 | 5962 | RFQ |
26316 | 5961-00-806-9242 | transistor | 59 | 5961 | RFQ |
9998-7018-002 | 5330-01-378-9772 | gasket | 53 | 5330 | RFQ |
12652-6HT | 5305-00-867-5798 | setscrew | 53 | 5305 | RFQ |
42524 | 5998-00-448-8963 | electronic components assembly | 59 | 5998 | RFQ |
1505-3630 | 5955-01-334-5075 | cover oscillator | 59 | 5955 | RFQ |
1505-1100-004 | 5845-01-380-0205 | sonar receiver | 58 | 5845 | RFQ |
149-115 | 4730-00-443-3162 | restrictor fluid flow | 47 | 4730 | RFQ |
9999-4467-001 | 5935-01-379-2516 | connector plug electrical | 59 | 5935 | RFQ |
1499-1249 | 5950-01-379-2538 | coil electrical | 59 | 5950 | RFQ |
T10182 | 4920-00-859-1437 | fixture aircraft ma | 49 | 4920 | RFQ |
0325-4100 | 5998-01-138-0861 | circuitcardassembly | 59 | 5998 | RFQ |
42547 | 5998-00-406-8498 | circuitcardassembly | 59 | 5998 | RFQ |
6120-3000-001A | 5999-01-603-3598 | high audio module | 59 | 5999 | RFQ |
RS80-15F | 6660-01-353-8792 | radiosonde set | 66 | 6660 | RFQ |
9998-2801 | 5340-00-456-2611 | handle bow | 53 | 5340 | RFQ |
42680 | 3020-00-202-8635 | gear antibacklash spur | 30 | 3020 | RFQ |
ML-664-TMQ-4B | 6660-01-353-8793 | radiosonde set | 66 | 6660 | RFQ |
50004 | 5995-01-279-1818 | cable assembly printed flexible | 59 | 5995 | RFQ |
1980-0000-001 | 5821-01-334-5933 | radio receiving set | 58 | 5821 | RFQ |
A70-2B | 5996-01-428-9222 | amplifier radio frequency | 59 | 5996 | RFQ |
41943 | 9905-00-069-7849 | plate instruction | 99 | 9905 | RFQ |
1505-1000 | 5845-01-329-8009 | sonar receiver | 58 | 5845 | RFQ |
1505-4000 | 5820-01-349-3326 | radio set control | 58 | 5820 | RFQ |
AN501D1-7B | 5305-01-406-4188 | screw machine | 53 | 5305 | RFQ |
44570 | 6615-01-238-8656 | winding assembly | 66 | 6615 | RFQ |
1142 | 5340-01-394-0409 | lever lock release | 53 | 5340 | RFQ |
0222-245 | 5962-01-100-2390 | microcircuit memory | 59 | 5962 | RFQ |
9998-4819-002 | 5310-00-878-7111 | nut plain clinch | 53 | 5310 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote