Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
18792-1 | 1620-01-015-1480 | arm assembly torque landing gear | 16 | 1620 | RFQ |
1727-3004 | NA | stop piston jack and bearing | NA | NA | RFQ |
CX158556-8 | NA | spacer sleeve | NA | NA | RFQ |
451T1502-320 | NA | tray | NA | NA | RFQ |
HYDROLOCK 100 | 8040-01-218-4459 | adhesive | 80 | 8040 | RFQ |
29S-7D5137-58 | NA | de ice boot | NA | NA | RFQ |
2010794-1 | 1620-00-830-5134 | rollerassembly | 16 | 1620 | RFQ |
1A124-0311 | NA | gear | NA | NA | RFQ |
79800751003 | NA | nut | NA | NA | RFQ |
578311-101 | 3120-00-555-5898 | bearing plain self aligning | 31 | 3120 | RFQ |
451W1330-12 | NA | NA | NA | NA | RFQ |
77110560 | NA | nut | NA | NA | RFQ |
2078-33AA | NA | seat ay | NA | NA | RFQ |
77113085 | 2915-00-132-3858 | cover fuel control | 29 | 2915 | RFQ |
329806-156 | NA | seal assembly | NA | NA | RFQ |
94797 | 2925-00-144-3262 | shaft clevis | 29 | 2925 | RFQ |
42420-182 | 3130-01-234-8668 | liner bearing housing | 31 | 3130 | RFQ |
23032-2809 | NA | NA | NA | NA | RFQ |
452T1615-3 | NA | shaft | NA | NA | RFQ |
7556 | 1650-00-717-2511 | cylinder assembly actuating line | 16 | 1650 | RFQ |
2112-401DBU | NA | NA | NA | NA | RFQ |
418577-100 | NA | plate | NA | NA | RFQ |
77871345 | NA | assembly | NA | NA | RFQ |
S10KB216 | 5310-00-042-8602 | nut plain blind rivet | 53 | 5310 | RFQ |
A806108-11 | NA | NA | NA | NA | RFQ |
42420-351 | 1680-01-216-4900 | grip assembly controller aircraf | 16 | 1680 | RFQ |
115664-110 | NA | pin | NA | NA | RFQ |
Y7590025 | 5340-99-108-1125 | locking plate nut and bolt | 53 | 5340 | RFQ |
1526-48 | 4730-00-890-3098 | packingnut | 47 | 4730 | RFQ |
1592A1500-01 | NA | shaft | NA | NA | RFQ |
268481G1 | 5895-01-542-8421 | data link processor | 58 | 5895 | RFQ |
HYDRAULICCONTROL2WIR | 4720-00-289-2615 | hose nonmetallic | 47 | 4720 | RFQ |
44300-158 | 5330-01-224-8656 | seal plain | 53 | 5330 | RFQ |
MS24678-11 | NA | screw | NA | NA | RFQ |
465190-2 | NA | placard | NA | NA | RFQ |
7021121 | NA | washer | NA | NA | RFQ |
7612111-1 | NA | tray ay | NA | NA | RFQ |
337170-110 | NA | switch | NA | NA | RFQ |
36254 | NA | spacer | NA | NA | RFQ |
N205694 | NA | transfer | NA | NA | RFQ |
N197978 | NA | holder | NA | NA | RFQ |
648192 | 1650-00-011-0347 | parts kit shaft ove | 16 | 1650 | RFQ |
74A10551 | 5310-01-121-8528 | washer shouldered and recessed | 53 | 5310 | RFQ |
645451-350 | 5340-00-917-7847 | cap protective dust and moisture | 53 | 5340 | RFQ |
77139384 | NA | cover | NA | NA | RFQ |
645009-48CV | 5305-01-129-0570 | screw cap socket head | 53 | 5305 | RFQ |
77203422 | NA | governor weight assembly | NA | NA | RFQ |
C19ES0110-041 | NA | glass | NA | NA | RFQ |
571127 | 1620-00-647-0670 | piston main landing | 16 | 1620 | RFQ |
643702 | 9905-01-007-7627 | plate identification | 99 | 9905 | RFQ |
B42CA2002 | NA | n r valve | NA | NA | RFQ |
211-47 | 4820-00-898-2157 | valve assembly | 48 | 4820 | RFQ |
2006404-137 | 3120-01-059-8024 | bushing sleeve | 31 | 3120 | RFQ |
RS2122A | NA | pin | NA | NA | RFQ |
U9738 | 5306-01-608-2747 | weight matched bolt | 53 | 5306 | RFQ |
GTS345-126 | NA | sealing ring | NA | NA | RFQ |
715W5811-503 | NA | harness assembly | NA | NA | RFQ |
314084 | NA | rod assembly | NA | NA | RFQ |
4004-040 | NA | union | NA | NA | RFQ |
2112-524HJ | NA | seat ay | NA | NA | RFQ |
BN7179F | NA | ring ay | NA | NA | RFQ |
18112-5 | NA | thrust washer | NA | NA | RFQ |
D22AA1035-018 | NA | jet | NA | NA | RFQ |
9936A46 | 1620-00-083-4344 | arm assembly torque landing gear | 16 | 1620 | RFQ |
258058340 | NA | ring shoulder | NA | NA | RFQ |
840361 | 2925-00-611-6702 | connector box generator | 29 | 2925 | RFQ |
42807-66 | 5305-00-482-0000 | screw shoulder | 53 | 5305 | RFQ |
RWR80S6490FS | NA | resistor | NA | NA | RFQ |
451W1011-124 | NA | tray ay | NA | NA | RFQ |
347500-200 | NA | NA | NA | NA | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote