CAGE Code: N1481
Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
PY0-T315 | 5305-01-314-1882 | screw cap hexagon head | 53 | 5305 | RFQ |
PYO-G055A | 2910-01-290-4402 | pump fuel metering and distribut | 29 | 2910 | RFQ |
PYO-T416 | 5360-01-315-3422 | spring helical compression | 53 | 5360 | RFQ |
23383 | 4940-01-290-9022 | rack control rod | 49 | 4940 | RFQ |
VTO-T057 | 2910-01-290-9023 | spindle spring | 29 | 2910 | RFQ |
5016.15 | 4730-01-289-9336 | flange pipe | 47 | 4730 | RFQ |
6016-07 | 5310-01-315-4555 | nut specificationial | 53 | 5310 | RFQ |
VTO-1062 | 5360-01-314-1851 | spring helical compression | 53 | 5360 | RFQ |
PYO-T414 | 2815-01-290-4325 | tappet engine poppet valve | 28 | 2815 | RFQ |
VTO-T062 | 5360-01-314-1851 | spring helical compression | 53 | 5360 | RFQ |
5016-05 | 4940-01-290-9022 | rack control rod | 49 | 4940 | RFQ |
6016-10 | 4730-01-356-4547 | adapter straight tube to boss | 47 | 4730 | RFQ |
VTO-T229 | 4730-01-356-4547 | adapter straight tube to boss | 47 | 4730 | RFQ |
PYO-U866A | 2910-01-290-4373 | filter element fluid | 29 | 2910 | RFQ |
VTO-U069 | 2910-01-289-9413 | holder fuel injector | 29 | 2910 | RFQ |
6016.09 | 5310-01-315-3503 | washer flat | 53 | 5310 | RFQ |
PYO-T407B | 4730-01-289-9336 | flange pipe | 47 | 4730 | RFQ |
5016.03 | 2910-01-290-4373 | filter element fluid | 29 | 2910 | RFQ |
PYD-T413A | 4940-01-290-9022 | rack control rod | 49 | 4940 | RFQ |
PYO-T413A | 4940-01-290-9022 | rack control rod | 49 | 4940 | RFQ |
VTO-T232 | 5305-01-315-3458 | screw machine | 53 | 5305 | RFQ |
5016.00 | 2910-01-290-4402 | pump fuel metering and distribut | 29 | 2910 | RFQ |
PYOT412A | 3020-01-291-5756 | pinion pump | 30 | 3020 | RFQ |
5016.06 | 5305-01-315-7053 | screw machine | 53 | 5305 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote