Item Name | Panel Structural Aircraft |
Federal Supply Group (FSG) | Aircraft and Airframe Structural Components |
Federal Supply Class (FSC) | 1560 Airframe Structural Components |
National Item Identification Number (NIIN) | 01-152-6332 (011526332) |
NCB Code | USA (01) |
Manufacturer | Limco Airepair Inc, Pratt And Whitney Canada Inc, Nordam Group Inc, The Boeing Company, Honeycomb Company Of America Inc, Triumph Fabrications Fort Worth Inc, Rohr Mfg Group Inc, Cynthia Garcia, Bonded Technology Inc, Fleet Canada Inc, Magellan Aerospace Limited, Helicomb International Inc, Hexcel Corporation, Kaman Composites Uk Ltd, Airborne Supply |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
35-8286-501 | limco airepair inc | panel structural aircraft | 16630 | RFQ |
35-8286-501 | pratt and whitney canada inc | panel structural aircraft | 1n454 | RFQ |
35-8286-501 | nordam group inc | panel structural aircraft | 29957 | RFQ |
35 8286 501 | the boeing company | panel structural aircraft | 81205 | RFQ |
35-8286-501 | honeycomb company of america inc | panel structural aircraft | 99115 | RFQ |
35-8286-501 | triumph fabrications fort worth inc | panel structural aircraft | 32818 | RFQ |
35-8286-501 | rohr mfg group inc | panel structural aircraft | 51563 | RFQ |
35-8286-501 | cynthia garcia | panel structural aircraft | 0jwh9 | RFQ |
35-8286-501 | bonded technology inc | panel structural aircraft | 015p0 | RFQ |
35-8286-501 | fleet canada inc | panel structural aircraft | 35356 | RFQ |
35-8286-501 | magellan aerospace limited | panel structural aircraft | 80512 | RFQ |
35-8286-501 | helicomb international inc | panel structural aircraft | 6w159 | RFQ |
35-8286-501 | hexcel corporation | panel structural aircraft | 12794 | RFQ |
35-8286-501 | kaman composites uk ltd | panel structural aircraft | 96145 | RFQ |
35-8286-501 | airborne supply | panel structural aircraft | 65088 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | END ITEM IDENTIFICATION | B-52 |
MATT | MATERIAL | ALUMINUM ALLOY 2024 |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-362 T3 FED SPEC SINGLE MATERIAL RESPONSE |
Relevant Components for NSN - 1560-01-152-6332, 1560011526332 | ||||
1560-01-141-9838 (1560011419838) | 1560-00-588-2363 (1560005882363) | 1560-01-252-8219 (1560012528219) | 1560-01-388-6401 (1560013886401) | |
1560-01-008-7294 (1560010087294) | 1560-00-366-9982 (1560003669982) | 1560-00-536-7361 (1560005367361) | 1560-01-027-6767 (1560010276767) | |
1560-01-287-5477 (1560012875477) | 1560-01-605-0677 (1560016050677) | 1560-01-237-9622 (1560012379622) | 1560-01-533-6724 (1560015336724) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote