Item Name | Gearcluster |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
National Item Identification Number (NIIN) | 00-797-6282 (007976282) |
NCB Code | USA (00) |
Manufacturer | Acco Babcock Inc, Navair And Navsea Managed |
MRC | Criteria | Characteristic |
---|---|---|
ANTP | BORE STYLE | PLAIN BOTH ENDS |
CWCD | NOMINAL OUTSIDE DIAMETER | 5.470 INCHES FIRST GEAR |
CWQN | HUB NOMINAL LENGTH | 0.219 INCHES BETWEEN FIRST AND SECOND GEAR |
CWRS | BORE NOMINAL DIAMETER | 0.688 INCHES BOTH ENDS |
MATT | MATERIAL | STEEL COMP 4140 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD SINGLE MATERIAL RESPONSE OVERALL AND AISI/SAE 4140 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
APGF | DESIGN TYPE | SPUR FIRST GEAR |
APGF | DESIGN TYPE | SPUR SECOND GEAR |
CQCF | CONSTRUCTION | SOLID |
CQFM | HARDNESS RATING | 262.0 BRINELL STANDARD MINIMUM OVERALL AND 293.0 BRINELL STANDARD MAXIMUM OVERALL |
CWCD | NOMINAL OUTSIDE DIAMETER | 1.392 INCHES SECOND GEAR |
CWFR | NOMINAL OVERALL LENGTH | 1.624 INCHES |
CWTR | HUB STYLE DESIGNATOR | PLAIN BETWEEN FIRST AND SECOND GEAR |
CWTX | HUB NOMINAL DIAMETER | 1.000 INCHES BETWEEN FIRST AND SECOND GEAR |
Relevant Components for NSN - 3020-00-797-6282, 3020007976282 | ||||
3040-00-037-4479 (3040000374479) | 3010-01-283-8383 (3010012838383) | 3040-01-167-7076 (3040011677076) | 3040-01-607-0785 (3040016070785) | |
3020-00-173-7380 (3020001737380) | 3040-01-271-7503 (3040012717503) | 3040-00-690-2219 (3040006902219) | 3040-01-031-7475 (3040010317475) | |
3020-01-289-1372 (3020012891372) | 3040-01-171-1542 (3040011711542) | 3030-01-367-5013 (3030013675013) | 3020-01-281-7479 (3020012817479) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote