Item Name | Filter Fluid |
Federal Supply Group (FSG) | Pumps and Compressors |
Federal Supply Class (FSC) | 4330 Centrifugals Separators And Pressure And Vacuum Filters |
National Item Identification Number (NIIN) | 01-442-3885 (014423885) |
NCB Code | USA (01) |
Manufacturer | Global Systems Technologies Inc, Flo Products Company |
MRC | Criteria | Characteristic |
---|---|---|
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
CXPF | First Intake Thread Direction | RIGHT-HAND |
MATT | Material | ZINC ALLOY BODY |
MATT | Material | ZINC ALLOY CONTAINER/CARTRIDGE |
ADAR | Body Outside Diameter | 3.350 INCHES NOMINAL |
MATT | Material | RUBBER SYNTHETIC SEAL |
CQGM | Maximum Operating Pressure | 200.0 POUNDS PER SQUARE INCH |
CXZX | Filtering System For Which Designed | FULL FLOW |
CTDY | First Intake Thread Series Designator | NPT |
AGAV | End Item Identification | WEAPONS CODE 40A, HELICOPTER, BLACK HAWK UH-60A; 1740-01-327-6831 |
MRC | Decoded Requirement | Clear Text Reply |
CRXW | Filtering Media Design | MOLDED SINGLE FILTERING MEDIA RESPONSE |
ADNP | Drop Pressure | 5.0 POUNDS PER SQUARE INCH |
ADNH | Filtration Rating In Microns | 5.0 NOMINAL |
AAXX | Mounting Type | INLET CONNECTION HEAD SIDE AND OUTLET CONNECTION HEAD SIDE |
CRXZ | First Intake Connection Type | THREADED INTERNAL PIPE HEAD SIDE |
CCZM | Filtering Element Quantity | 1 |
APGF | Design Type | REUSABLE |
MEDA | Media For Which Designed | AIR |
STYL | Style Designator | QUICK-DISCONNECT SHELL |
CTGK | First Intake Nominal Thread Size | 0.500 INCHES |
ADAU | Body Height | 7.480 INCHES NOMINAL |
FEAT | Special Features | INCLUDES A FLARED ELBOW FITTING AT INLET AND OUTLET; FLUOROCARBON SEALS; AUTOMATIC MECHANICAL DRAIN; BAFFLES |
MATT | Material | FIBER FILTERING MEDIUM |
AZKQ | Temp Rating | 275.0 DEG FAHRENHEIT MAXIMUM |
Relevant Components for NSN - 4330-01-442-3885, 4330014423885 | ||||
4330-01-485-4209 (4330014854209) | 4320-01-165-5088 (4320011655088) | 4320-01-511-3630 (4320015113630) | 4320-01-050-1295 (4320010501295) | |
4320-00-012-2391 (4320000122391) | 4320-00-912-4603 (4320009124603) | 4320-01-512-1125 (4320015121125) | 4320-00-229-5451 (4320002295451) | |
4320-00-471-1397 (4320004711397) | 4320-00-398-9528 (4320003989528) | 4320-01-104-2399 (4320011042399) | 4330-01-479-4561 (4330014794561) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote