Item Name | Strainer Sediment |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4730 Hose Pipe Tube Lubrication and Railing Fittings |
National Item Identification Number (NIIN) | 01-440-7581 (014407581) |
NCB Code | USA (01) |
Manufacturer | Core Industries Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
185 CS 2.50IN | core industries inc | strainer sediment | 76588 | RFQ |
2.5 NO.185 CS BASKET STRAINER | core industries inc | strainer sediment | 76588 | RFQ |
AN-2.5-185CS-H | core industries inc | strainer sediment | 76588 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 8.000 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 6.688 INCHES NOMINAL" |
AGAV | END ITEM IDENTIFICATION | CIMMARON CLASS AO" |
AKSV | PERFORATION DIAMETER | 0.020 INCHES NOMINAL" |
AZKQ | TEMP RATING | 565.0 DEG FAHRENHEIT NOMINAL" |
CQGM | MAXIMUM OPERATING PRESSURE | 285.0 POUNDS PER SQUARE INCH" |
CSKY | DISTANCE FROM BOTTOM OF BODY TO CENTER OF INLET | 5.438 INCHES NOMINAL" |
MATT | MATERIAL | STEEL BODY" |
MATT | MATERIAL | STEEL COMP 304 FILTERING MEDIUM" |
STYL | III STYLE DESIGNATOR | DIVERTED FLOW BASKET STRAINER W/BOLTED COVER" |
ADAQ | BODY LENGTH | 8.000 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 6.688 INCHES NOMINAL" |
AGAV | END ITEM IDENTIFICATION | CIMMARON CLASS AO" |
AKSV | PERFORATION DIAMETER | 0.020 INCHES NOMINAL" |
AZKQ | TEMP RATING | 565.0 DEG FAHRENHEIT NOMINAL" |
CQGM | MAXIMUM OPERATING PRESSURE | 285.0 POUNDS PER SQUARE INCH" |
CSKY | DISTANCE FROM BOTTOM OF BODY TO CENTER OF INLET | 5.438 INCHES NOMINAL" |
MATT | MATERIAL | STEEL BODY" |
MATT | MATERIAL | STEEL COMP 304 FILTERING MEDIUM" |
STYL | III STYLE DESIGNATOR | DIVERTED FLOW BASKET STRAINER W/BOLTED COVER" |
Relevant Components for NSN - 4730-01-440-7581, 4730014407581 | ||||
4730-01-469-3594 (4730014693594) | 4720-00-236-0082 (4720002360082) | 4730-01-594-7646 (4730015947646) | 4730-01-658-6133 (4730016586133) | |
4710-01-489-1638 (4710014891638) | 4720-01-348-4338 (4720013484338) | 4730-01-329-2969 (4730013292969) | 4720-01-657-3820 (4720016573820) | |
4720-00-631-3173 (4720006313173) | 4730-01-496-8185 (4730014968185) | 4720-00-012-3581 (4720000123581) | 4730-01-242-7736 (4730012427736) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote