Item Name | Strainer Sediment |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4730 Hose Pipe Tube Lubrication and Railing Fittings |
National Item Identification Number (NIIN) | 01-450-2501 (014502501) |
NCB Code | USA (01) |
Manufacturer | Core Industries Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
AN-6.0-852-B2 | core industries inc | strainer sediment | 76588 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
MEDA | Media For Which Designed | WATER |
CSRH | First Intake Flange Outside Diameter | 10.125 INCHES NOMINAL |
CSKY | Distance From Bottom Of Body To Center Of Inlet | 15.875 INCHES NOMINAL |
MATT | Material | COPPER ALLOY BODY |
CQGM | Maximum Operating Pressure | 500.0 POUNDS PER SQUARE INCH |
AKSV | Perforation Diameter | 0.156 INCHES NOMINAL |
CRXW | Filtering Media Design | PERFORATED SINGLE FILTERING MEDIA RESPONSE |
AKSW | Perforation Quantity | 33.0 PER SQUARE INCH |
AKSX | Mesh Size | 20 |
CXBM | First Intake Flange Recess Diameter | 6.321 INCHES NOMINAL |
CSTD | First Intake Flange Shape Style | ROUND W/UNTHREADED BOLT HOLES |
AAXX | Mounting Type | INLET CONNECTION LINE AND OUTLET CONNECTION LINE |
CRXZ | First Intake Connection Type | RECESSED FLANGE LINE |
CTBJ | First Intake Flange Face Style | RECESSED |
MRC | Decoded Requirement | Clear Text Reply |
STYL | Style Designator | Y STRAINER W/BOLTED COVER |
AGAV | End Item Identification | STRATEGIC SEALIFT CONVERSION SHIPS CLASS. |
ADAQ | Body Length | 19.125 INCHES NOMINAL |
CXNQ | First Intake Flange Recess Depth | 0.062 INCHES NOMINAL |
CTHJ | First Intake Flange Thickness | 1.188 INCHES NOMINAL |
MATT | Material | NICKEL ALLOY FILTERING MEDIUM |
AZKQ | Temp Rating | 150.0 DEG FAHRENHEIT NOMINAL |
AGCW | Wire Diameter | 0.014 INCHES NOMINAL |
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
Relevant Components for NSN - 4730-01-450-2501, 4730014502501 | ||||
4730-01-469-3594 (4730014693594) | 4720-00-236-0082 (4720002360082) | 4730-01-594-7646 (4730015947646) | 4730-01-658-6133 (4730016586133) | |
4710-01-489-1638 (4710014891638) | 4720-01-348-4338 (4720013484338) | 4730-01-329-2969 (4730013292969) | 4720-01-657-3820 (4720016573820) | |
4720-00-631-3173 (4720006313173) | 4730-01-496-8185 (4730014968185) | 4720-00-012-3581 (4720000123581) | 4730-01-242-7736 (4730012427736) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote