Item Name | Bolt Eye |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5306 Bolts |
National Item Identification Number (NIIN) | 00-263-7001 (002637001) |
NCB Code | USA (00) |
Manufacturer | Warren Pumps Llc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
BS5-1187PC42 | warren pumps llc | bolt eye | 63857 | RFQ |
BS1101PC42 | warren pumps llc | bolt eye | 63857 | RFQ |
BS5-1782PC42 | warren pumps llc | bolt eye | 63857 | RFQ |
BS5-1738PC196 | warren pumps llc | bolt eye | 63857 | RFQ |
BS753PC203 | warren pumps llc | bolt eye | 63857 | RFQ |
BS5-1709PC162 | warren pumps llc | bolt eye | 63857 | RFQ |
BS651DPC33 | warren pumps llc | bolt eye | 63857 | RFQ |
BS648DPC33 | warren pumps llc | bolt eye | 63857 | RFQ |
BS1161PC42 | warren pumps llc | bolt eye | 63857 | RFQ |
BS5-1705PC34 | warren pumps llc | bolt eye | 63857 | RFQ |
BS5-1723PC42 | warren pumps llc | bolt eye | 63857 | RFQ |
BS5-1770PC34 | warren pumps llc | bolt eye | 63857 | RFQ |
BS635PC139 | warren pumps llc | bolt eye | 63857 | RFQ |
BS651CPC33 | warren pumps llc | bolt eye | 63857 | RFQ |
BS648CPC33 | warren pumps llc | bolt eye | 63857 | RFQ |
BS516APC139 | warren pumps llc | bolt eye | 63857 | RFQ |
BS1137PC34 | warren pumps llc | bolt eye | 63857 | RFQ |
BS1126PC34 | warren pumps llc | bolt eye | 63857 | RFQ |
BS651PC33 | warren pumps llc | bolt eye | 63857 | RFQ |
BS5-1736PC196 | warren pumps llc | bolt eye | 63857 | RFQ |
BS5-1792PC42 | warren pumps llc | bolt eye | 63857 | RFQ |
BS1133PC34 | warren pumps llc | bolt eye | 63857 | RFQ |
BS648-33 | warren pumps llc | bolt eye | 63857 | RFQ |
BS648APC33 | warren pumps llc | bolt eye | 63857 | RFQ |
BS5-1701PC34 | warren pumps llc | bolt eye | 63857 | RFQ |
BS5-1711PC162 | warren pumps llc | bolt eye | 63857 | RFQ |
BS648EPC33 | warren pumps llc | bolt eye | 63857 | RFQ |
BS5-1713PC34 | warren pumps llc | bolt eye | 63857 | RFQ |
BS7-2082PC50 | warren pumps llc | bolt eye | 63857 | RFQ |
BS635APC139 | warren pumps llc | bolt eye | 63857 | RFQ |
BS5-2078PC50 | warren pumps llc | bolt eye | 63857 | RFQ |
BS1122PC34 | warren pumps llc | bolt eye | 63857 | RFQ |
BS746PC42 | warren pumps llc | bolt eye | 63857 | RFQ |
BS635BPC139 | warren pumps llc | bolt eye | 63857 | RFQ |
BS5-1728PC34 | warren pumps llc | bolt eye | 63857 | RFQ |
BS651EPC33 | warren pumps llc | bolt eye | 63857 | RFQ |
BS516PC139 | warren pumps llc | bolt eye | 63857 | RFQ |
BS783PC203 | warren pumps llc | bolt eye | 63857 | RFQ |
BS5-1754PC42 | warren pumps llc | bolt eye | 63857 | RFQ |
BS776PC42 | warren pumps llc | bolt eye | 63857 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.625 INCHES MINIMUM |
AATK | EYE INSIDE DIAMETER | 1.000 INCHES NOMINAL |
AATR | SHANK LENGTH | 6.000 INCHES NOMINAL |
AATZ | EYE STOCK DIAMETER | 0.375 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 7.750 INCHES NOMINAL |
AHYM | NOMINAL THREAD DIAMETER | 0.375 INCHES |
CMLP | THREAD QUANTITY PER INCH | 16 |
CRHT | DISTANCE FROM CENTER OF EYE TO SHANK END | 6.875 INCHES NOMINAL |
MATT | MATERIAL | STEEL OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-890 CL AN MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | ROUND,OPEN |
THSD | THREAD SERIES DESIGNATOR | UNC |
Relevant Components for NSN - 5306-00-263-7001, 5306002637001 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote