Item Name | Nut Plain Hexagon |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5310 Nuts and Washers |
National Item Identification Number (NIIN) | 99-122-5297 (991225297) |
NCB Code | United Kingdom (99) |
Manufacturer | Rheinmetall Bae Systems Land Rbsl, Varo Inc, Terex Compact Equipmment, Bae Systems Maritime Services, Pearson Engineering Limited, Man Diesel And Turbo Ltd, British Standards Institution, Marshall Land Systems Limited, Atlas Cranes Uk Limited, Lex Autologistics, Ford Motor Company, Supacat Pty Ltd, Aircontrol Technologies, Leyland Trucks Ltd, Volvo Group Government Salesoceania, Qinetiq International Pty Ltd, B G Crane Pty Ltd |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
75204100010859 | rheinmetall bae systems land rbsl | nut plain hexagon | k0030 | RFQ |
11040202 | varo inc | nut plain hexagon | u0724 | RFQ |
339402X1 | terex compact equipmment | nut plain hexagon | k5609 | RFQ |
961 10 010 | bae systems maritime services | nut plain hexagon | k6451 | RFQ |
ND1710 | pearson engineering limited | nut plain hexagon | k0824 | RFQ |
78.OA.224.P06 | man diesel and turbo ltd | nut plain hexagon | k8098 | RFQ |
BS3692 | british standards institution | nut plain hexagon | k7766 | RFQ |
C20622 1 ITEM 11 | marshall land systems limited | nut plain hexagon | k4922 | RFQ |
600-027-69-186 | atlas cranes uk limited | nut plain hexagon | k6769 | RFQ |
NT110041 | lex autologistics | nut plain hexagon | u6425 | RFQ |
961 10 006 | bae systems maritime services | nut plain hexagon | k6451 | RFQ |
1591974 | ford motor company | nut plain hexagon | u0044 | RFQ |
SSK M 510 00 0005 219 | bae systems maritime services | nut plain hexagon | k6451 | RFQ |
99-02-10N | supacat pty ltd | nut plain hexagon | u4542 | RFQ |
BS3692T7F7 M10S8Z | british standards institution | nut plain hexagon | k7766 | RFQ |
AC20C329-51 | aircontrol technologies | nut plain hexagon | u5351 | RFQ |
NAK8880 | leyland trucks ltd | nut plain hexagon | u5612 | RFQ |
HIAB9900063 | volvo group government salesoceania | nut plain hexagon | z4117 | RFQ |
FV 2177600 ITEM 26 | qinetiq international pty ltd | nut plain hexagon | u0795 | RFQ |
9900063 | b g crane pty ltd | nut plain hexagon | z1q14 | RFQ |
Relevant Components for NSN - 5310-99-122-5297, 5310991225297 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote