Item Name | Gasket |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5330 Packing and Gasket Materials |
National Item Identification Number (NIIN) | 00-551-0433 (005510433) |
NCB Code | USA (00) |
Manufacturer | General Motors Corp, New Holland Construction, Ar Bee Corp, Am General Llc, Brighton Cromwell Llc, Lockheed Martin Corporation, Terex Corporation, Federal Signal Corporation, Sasco Inc, Ford Motor Company, Mtu America Inc, Fwd Seagrave Holdings Lp, H20 Tank Inc, Eca Etablissement Central Des, Euclid Inc, Power Components (Deutschland) Gmbh |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
1503536 | general motors corp | gasket | 7x677 | RFQ |
0040896 | new holland construction | gasket | 89926 | RFQ |
35-1503536 | ar bee corp | gasket | 52993 | RFQ |
040896 | new holland construction | gasket | 89926 | RFQ |
A1257 | am general llc | gasket | 34623 | RFQ |
1503536 | brighton cromwell llc | gasket | 3nnx8 | RFQ |
0040896-3 | new holland construction | gasket | 89926 | RFQ |
1503536 | lockheed martin corporation | gasket | 04939 | RFQ |
43037 | terex corporation | gasket | 97907 | RFQ |
43037 | federal signal corporation | gasket | 98905 | RFQ |
1503536 | terex corporation | gasket | 97907 | RFQ |
1503536 | sasco inc | gasket | 58275 | RFQ |
GPW9184 | ford motor company | gasket | 57526 | RFQ |
1503536 | mtu america inc | gasket | 72582 | RFQ |
G536 | general motors corp | gasket | 24617 | RFQ |
16B853562 | fwd seagrave holdings lp | gasket | 23382 | RFQ |
853562 | h20 tank inc | gasket | 80072 | RFQ |
35-1503536 | brighton cromwell llc | gasket | 3nnx8 | RFQ |
5330005510433 | eca etablissement central des | gasket | scy13 | RFQ |
1503536 | euclid inc | gasket | 30379 | RFQ |
853562 | general motors corp | gasket | 7x677 | RFQ |
PC1503536 | power components (deutschland) gmbh | gasket | c7432 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
ABKV | OUTSIDE DIAMETER | 0.750 INCHES NOMINAL |
ABVL | APERTURE DIAMETER | 0.442 INCHES MINIMUM AND 0.447 INCHES MAXIMUM |
ADVM | CROSS-SECTIONAL THICKNESS | 0.039 INCHES MINIMUM AND 0.053 INCHES MAXIMUM |
MATT | MATERIAL | WOOL OVERALL OR COTTON OVERALL OR CELLULOSE OVERALL OR GLASS OVERALL AND RUBBER SYNTHETIC OVERALL |
STYL | STYLE DESIGNATOR | CIRCULAR |
Relevant Components for NSN - 5330-00-551-0433, 5330005510433 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote