Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-901-4407 (009014407) |
NCB Code | USA (00) |
Manufacturer | Boomsma B V, Society Of Automotive Engineers Inc, Eca Etablissement Central Des, Parker Hannifin Corporation, Parker Hannifin Gmbh, Strohmeyer Julie A, Military Standards Corp, Eriks Bv, Sae International, Federal Screw Products Inc, Zf Industrieantriebe Witten Gmbh |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
2-211-S604-70 | boomsma b v | o ring | h2732 | RFQ |
2-211-S604-70 | society of automotive engineers inc | o ring | 81343 | RFQ |
5330009014407 | boomsma b v | o ring | h2732 | RFQ |
2-211-S604-70 | eca etablissement central des | o ring | scy13 | RFQ |
AS3582-211 | society of automotive engineers inc | o ring | 81343 | RFQ |
2-211-S604-70 | parker hannifin corporation | o ring | 02697 | RFQ |
2-211-S604-70 | parker hannifin gmbh | o ring | c0308 | RFQ |
211WS714177 | boomsma b v | o ring | h2732 | RFQ |
799024 | society of automotive engineers inc | o ring | 81343 | RFQ |
799024 | boomsma b v | o ring | h2732 | RFQ |
211WS714177 | eca etablissement central des | o ring | scy13 | RFQ |
2-211-S604-70 | strohmeyer julie a | o ring | 81168 | RFQ |
MS9068-211 | military standards corp | o ring | 96906 | RFQ |
211WS714177 | eriks bv | o ring | h2313 | RFQ |
AS3582-211 | sae international | o ring | 0u583 | RFQ |
5330009014407 | society of automotive engineers inc | o ring | 81343 | RFQ |
ARP568-211ZZR76-5CL2BGR70 | federal screw products inc | o ring | 73734 | RFQ |
5330009014407 | eca etablissement central des | o ring | scy13 | RFQ |
799024 | eca etablissement central des | o ring | scy13 | RFQ |
211WS714177 | society of automotive engineers inc | o ring | 81343 | RFQ |
ARP568-211ZZR76 5CL2BGR70 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
SAE-AS3582 | sae international | o ring | 0u583 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 1.056 INCHES MINIMUM AND 1.092 INCHES MAXIMUM |
ADVN | CROSS-SECTIONAL HEIGHT | 0.135 INCHES MINIMUM AND 0.143 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 0.790 INCHES MINIMUM AND 0.802 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | 2320-01-097-0248,2320-01-097-0249,2320-01-100-7672,2320-01-097-0260,2320-01-195-7641,HEMTT FAMILY (HEAVY EXPANDED MOBILITY TACTICAL TRUCKS);2320-01-097-0260 HIAB CRANE (HEMTT) |
ANYN | ELONGATION PERCENTAGE | 125 MAXIMUM |
CQFM | HARDNESS RATING | 70.0 SHORE DUROMETER A NOMINAL |
MATT | MATERIAL | RUBBER SILICONE CLASS Q |
Relevant Components for NSN - 5331-00-901-4407, 5331009014407 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote