Item Name | Spring Helical Compression |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5360 Coil Flat Leaf and Wire Springs |
National Item Identification Number (NIIN) | 00-200-6343 (002006343) |
NCB Code | USA (00) |
Manufacturer | Dart Truck Co, Corbitt Co Inc, Brockway Motor Trucks, Paccar Government Group Co, Federal Motor Truck, General Motors Corp, White Motor Corp, Kenworth Truck Co, Fwd Seagrave Holdings Lp, Eaton Corporation, International Harvester Co, Pettibone Inc, American Standard Inc, M R S Mfg Co, Navistar Intl Corp, Volvo Trucks North America Inc, Terex Corporation, Oshkosh Corporation, Kaitlin Corp, Little Giant Crane And Shovel Inc, Mack Trucks Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
2536 | dart truck co | spring helical compression | 19107 | RFQ |
2536 | corbitt co inc | spring helical compression | 72260 | RFQ |
231023 | brockway motor trucks | spring helical compression | 08683 | RFQ |
2536 | paccar government group co | spring helical compression | 45320 | RFQ |
8A7231 | federal motor truck | spring helical compression | 21910 | RFQ |
0681806 | general motors corp | spring helical compression | 7x677 | RFQ |
V2396X | white motor corp | spring helical compression | 65282 | RFQ |
2536 | kenworth truck co | spring helical compression | 33323 | RFQ |
2B2536 | fwd seagrave holdings lp | spring helical compression | 23382 | RFQ |
2536 | eaton corporation | spring helical compression | 73460 | RFQ |
44028HA | international harvester co | spring helical compression | 29930 | RFQ |
2536 | pettibone inc | spring helical compression | 46717 | RFQ |
2536 | american standard inc | spring helical compression | 35311 | RFQ |
3886P11 | m r s mfg co | spring helical compression | 90407 | RFQ |
44028HA | navistar intl corp | spring helical compression | 92679 | RFQ |
698821 | volvo trucks north america inc | spring helical compression | 62265 | RFQ |
H2905 | american standard inc | spring helical compression | 35311 | RFQ |
41478 | terex corporation | spring helical compression | 97907 | RFQ |
5437F | oshkosh corporation | spring helical compression | 45152 | RFQ |
282536 | fwd seagrave holdings lp | spring helical compression | 23382 | RFQ |
365826032 | kaitlin corp | spring helical compression | 63734 | RFQ |
0681806 | terex corporation | spring helical compression | 97907 | RFQ |
F2536 | eaton corporation | spring helical compression | 73460 | RFQ |
73793 | little giant crane and shovel inc | spring helical compression | 95097 | RFQ |
8EHF23 | mack trucks inc | spring helical compression | 76040 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARX | INSIDE DIAMETER | 2.156 INCHES MINIMUM |
ABQK | END STYLE | SPRING END,SQUARED AND GROUND BOTH ENDS |
AGEK | SPRING FREE LENGTH | 3.000 INCHES NOMINAL |
APCN | COIL QUANTITY | 3-3/4 |
AXLH | COIL HELIX DIRECTION | RIGHT-HAND OR LEFT-HAND |
AXLQ | SPRING FREE OUTSIDE DIAMETER | 3.250 INCHES MINIMUM AND 3.375 INCHES MAXIMUM |
MATT | MATERIAL | STEEL OVERALL |
STYL | STYLE DESIGNATOR | TAPERED |
Relevant Components for NSN - 5360-00-200-6343, 5360002006343 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote