Item Name | Resistor Fixed Wire Wound Induct |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-502-9728 (005029728) |
NCB Code | USA (00) |
Manufacturer | Raytheon Company |
MRC | Criteria | Characteristic |
---|---|---|
AAPP | ELECTRICAL RESISTANCE | 200.000 OHMS200.000 OHMS200.000 OHMS200.000 OHMS200.000 OHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -0.500 TO 0.500-0.500 TO 0.500-0.500 TO 0.500-0.500 TO 0.500-0.500 TO 0.500 |
AAPR | FIXED TAP QUANTITY | 88888 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 85.085.085.085.085.0 |
ABJT | TERMINAL LENGTH | 0.531 INCHES NOMINAL0.531 INCHES NOMINAL0.531 INCHES NOMINAL |
ADAQ | BODY LENGTH | 4.980 INCHES NOMINAL4.980 INCHES NOMINAL4.980 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.625 INCHES NOMINAL0.625 INCHES NOMINAL0.625 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.240 INCHES NOMINAL1.240 INCHES NOMINAL1.240 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 3.780 INCHES NOMINAL3.780 INCHES NOMINAL3.780 INCHES NOMINAL |
AEFB | POWER DISSIPATION RATING IN WATTS | 4.500 FREE AIR4.500 FREE AIR4.500 FREE AIR |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 25.0 DEG CELSIUS25.0 DEG CELSIUS25.0 DEG CELSIUS |
AFWW | TERMINAL WIDTH | 0.250 INCHES NOMINAL0.250 INCHES NOMINAL0.250 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | ENCAPSULATEDENCAPSULATEDENCAPSULATED |
BYML | MOUNTING HOLE SIZE | 0.120 INCHES NOMINAL0.120 INCHES NOMINAL0.120 INCHES NOMINAL |
CQFD | SECTION NOMINAL RESISTANCE | 16.300 OHMS 1ST SECTIONUNABLE TO DECODE |
CQFD | SECTION NOMINAL RESISTANCE | 16.300 OHMS 2ND SECTIONUNABLE TO DECODE |
CQFD | SECTION NOMINAL RESISTANCE | 20.500 OHMS 3RD SECTIONUNABLE TO DECODE |
CQFD | SECTION NOMINAL RESISTANCE | 20.500 OHMS 4TH SECTIONUNABLE TO DECODE |
CQFD | SECTION NOMINAL RESISTANCE | 24.000 OHMS 5TH SECTIONUNABLE TO DECODE |
CQFD | SECTION NOMINAL RESISTANCE | 24.000 OHMS 6TH SECTIONUNABLE TO DECODE |
CQFD | SECTION NOMINAL RESISTANCE | 25.600 OHMS 7TH SECTIONUNABLE TO DECODE |
CQFD | SECTION NOMINAL RESISTANCE | 25.600 OHMS 8TH SECTIONUNABLE TO DECODE |
CQFD | SECTION NOMINAL RESISTANCE | 27.200 OHMS 9TH SECTIONUNABLE TO DECODE |
CQFK | FIXED TAP TERMINAL TYPE | TAB W/SCREWTAB W/SCREW |
CSCF | TERMINAL TYPE | TAB W/SCREWTAB W/SCREW |
STYL | STYLE DESIGNATOR | TERMINALS ONE SIDETERMINALS ONE SIDETERMINALS ONE SIDETERMINALS ONE SIDE |
Relevant Components for NSN - 5905-00-502-9728, 5905005029728 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote