Item Name | Oscillator Crystal Controlled |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5955 Oscillators Piezoelectric Crystals |
National Item Identification Number (NIIN) | 01-463-4476 (014634476) |
NCB Code | USA (01) |
Manufacturer | General Dynamics Mission Systems, General Dynamics Information Systems, Vectron International Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
13221677-02 | general dynamics mission systems | oscillator crystal controlled | 3cya2 | RFQ |
13221677-02 | general dynamics information systems | oscillator crystal controlled | 27963 | RFQ |
447Y2585 40MHZ | vectron international inc | oscillator crystal controlled | 27802 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 0.887 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.400 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.054 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | -40.0/+125.0 DEG FAHRENHEIT |
AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED |
AGAV | END ITEM IDENTIFICATION | RSIP PPL E/I FSCM 27963 |
AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
ALBM | OPERATING CONTROL METHOD | AUTOMATIC |
AMQY | INSTALLATION DESIGN | MODULE |
BHSX | III CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
BHTB | FREQUENCY PER CHANNEL | 40.0 MEGAHERTZ NOMINAL OPERATING CHANNEL |
ZZZK | SPECIFICATION/STANDARD DATA | 27963-13221677-02 MANUFACTURERS SOURCE CONTROL |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 0.887 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.400 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.054 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | -40.0/+125.0 DEG FAHRENHEIT |
AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED |
AGAV | END ITEM IDENTIFICATION | RSIP PPL E/I FSCM 27963 |
AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
ALBM | OPERATING CONTROL METHOD | AUTOMATIC |
AMQY | INSTALLATION DESIGN | MODULE |
BHSX | III CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
BHTB | FREQUENCY PER CHANNEL | 40.0 MEGAHERTZ NOMINAL OPERATING CHANNEL |
ZZZK | SPECIFICATION/STANDARD DATA | 27963-13221677-02 MANUFACTURERS SOURCE CONTROL |
Relevant Components for NSN - 5955-01-463-4476, 5955014634476 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote