Item Name | Waveguideassembly |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
National Item Identification Number (NIIN) | 00-875-2852 (008752852) |
NCB Code | USA (00) |
Manufacturer | Microtech Ltd, Harris Corporation |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AHRV | TUBING WALL CONSTRUCTION STYLE | NULL-POINT SEAM SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHTD | FLANGE DEPTH | 0.735 INCHES MINIMUM FIRST FLANGE AND 0.765 INCHES MAXIMUM FIRST FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.257 INCHES MINIMUM FIRST FLANGE ALL CONNECTION FACILITIES AND 0.260 INCHES MAXIMUM FIRST FLANGE ALL CONNECTION FACILITIES |
AHTX | INSERTION LOSS IN DECIBELS | 0.06 |
CRLB | WAVEGUIDE INSIDE HEIGHT | 1.334 INCHES MINIMUM AND 1.346 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 8 UNTHREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | COVER TYPE FIRST FLANGE |
CXBB | WAVEGUIDE CENTER TO CENTER DISTANCE | 18.750 INCHES NOMINAL |
PRMT | PRECIOUS MATERIAL | SILVER |
AHRW | TUBING TWIST TYPE | STRAIGHT TWIST SINGLE TUBING SEGMENT |
AHRX | TUBING TWIST ANGLE IN DEG | 67.5 SINGLE TUBING SEGMENT |
AHSX | FLANGE INSIDE WIDTH | 3.002 INCHES MINIMUM FIRST FLANGE AND 3.005 INCHES MAXIMUM FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 1.502 INCHES MINIMUM FIRST FLANGE AND 1.505 INCHES MAXIMUM FIRST FLANGE |
AHTC | FLANGE OUTSIDE DIAMETER | 5.298 INCHES MINIMUM FIRST FLANGE AND 5.328 INCHES MAXIMUM FIRST FLANGE |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.06 |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 2.994 INCHES MINIMUM AND 3.006 INCHES MAXIMUM |
CRFH | WAVEGUIDE INSIDE WIDTH | 2.834 INCHES MINIMUM AND 2.846 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 1.494 INCHES MINIMUM AND 1.506 INCHES MAXIMUM |
CTFD | WAVEGUIDE LENGTH | 38.750 INCHES NOMINAL |
FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY ALL FLANGE |
PMLC | PRECIOUS MATERIAL AND LOCATION | INTERNAL SURFACES SILVER |
SFTT | SURFACE TREATMENT | CHROMATE ALL FLANGE OUTSIDE SURFACES AND PRIMER ALL FLANGE OUTSIDE SURFACES AND PAINT ALL FLANGE OUTSIDE SURFACES |
STYL | STYLE DESIGNATOR | OFFSET BEND TYPE |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIPMENT |
Relevant Components for NSN - 5985-00-875-2852, 5985008752852 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote