Item Name | Waveguideassembly |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
National Item Identification Number (NIIN) | 01-307-2454 (013072454) |
NCB Code | USA (01) |
Manufacturer | Lockheed Martin Corporation, Microtech Ltd, Microwave Engineering Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
654VE7190-14 | lockheed martin corporation | waveguideassembly | 81755 | RFQ |
654VE7190-14 | microtech ltd | waveguideassembly | 54647 | RFQ |
TFT-86-2-A-36-N | microwave engineering corporation | waveguideassembly | 06351 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AGAV | END ITEM IDENTIFICATION | TRAINING SET,ELECTRONIC WARFARE AN/MST-T1V |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 3.002 INCHES MINIMUM ALL FLANGES |
AHSY | FLANGE INSIDE HEIGHT | 1.502 INCHES MINIMUM ALL FLANGES |
AHTC | FLANGE OUTSIDE DIAMETER | 5.298 INCHES MINIMUM ALL FLANGES AND 5.328 INCHES MAXIMUM ALL FLANGES |
AHTD | FLANGE DEPTH | 0.735 INCHES MINIMUM ALL FLANGES AND 0.765 INCHES MAXIMUM ALL FLANGES |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.257 INCHES MINIMUM ALL FLANGES ALL CONNECTION FACILITIES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.10 |
AHTX | INSERTION LOSS IN DECIBELS | 0.03 |
CQGM | MAXIMUM OPERATING PRESSURE | 15.0 POUNDS PER SQUARE INCH GAGE |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 2.994 INCHES MINIMUM AND 3.006 INCHES MAXIMUM |
CRFH | WAVEGUIDE INSIDE WIDTH | 2.834 INCHES MINIMUM AND 2.846 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 1.334 INCHES MINIMUM AND 1.346 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 1.494 INCHES MINIMUM AND 1.506 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 8 UNTHREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | COVER TYPE ALL FLANGES |
CTFD | WAVEGUIDE LENGTH | 36.000 INCHES NOMINAL |
FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY 1100 ALL TUBING SEGMENT AND FLANGE |
PMLC | PRECIOUS MATERIAL AND LOCATION | WAVEGUIDE SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | CHROMATE ALL FLANGE OUTSIDE SURFACES |
SFTT | SURFACE TREATMENT | CHROMATE ZINC SINGLE TUBING SEGMENT ALL SURFACES AND SILVER SINGLE TUBING SEGMENT ALL SURFACES |
STYL | STYLE DESIGNATOR | STRAIGHT TYPE |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIPMENT |
Relevant Components for NSN - 5985-01-307-2454, 5985013072454 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote