Item Name | Shielding Gasket Electronic |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5999 Miscellaneous Electrical and Electronic Components |
National Item Identification Number (NIIN) | 01-386-3986 (013863986) |
NCB Code | USA (01) |
Manufacturer | Raytheon Company |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | END ITEM IDENTIFICATION | AN/SQQ-32 |
TEST | TEST DATA DOCUMENT | 49956-G470756-1 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTING |
AAGR | CROSS-SECTIONAL SHAPE STYLE | EMI HOLLOW D |
ABJH | TEMP RATING | 200.0 DEG CELSIUS |
ADVN | CROSS-SECTIONAL HEIGHT | 0.250 INCHES NOMINAL |
MATT | MATERIAL | ALUMINUM EMI/RFI CONDUCTOR AND SILVER EMI/RFI CONDUCTOR |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ZZ-R-765 FED SPEC 1ST MATERIAL RESPONSE ENVIRONMENTAL SEAL |
PMLC | PRECIOUS MATERIAL AND LOCATION | PLATED TO THE ALUMINUM PARTICLES THROUGHOUT THE ELASTOMER SILVER |
STYL | STYLE DESIGNATOR | RECTANGULAR |
ZZZK | SPECIFICATION/STANDARD DATA | 49956-G528411-1 PROFESSIONAL/INDUSTRIAL ASSOCIATION SPECIFICATION |
ABMK | OVERALL WIDTH | 11.664 INCHES MINIMUM AND 11.668 INCHES MAXIMUM |
PRMT | PRECIOUS MATERIAL | SILVER |
ABHP | OVERALL LENGTH | 21.026 INCHES MINIMUM AND 21.034 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 0.120 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | GASKET TO BE CUT,SPLICED,AND VULCANIZED USING A CONDUCTIVE SPLICING COMPOUND,AT ALL FOUR CORNERS |
HUES | COLOR | BLUE |
MATT | MATERIAL | RUBBER SILICONE CLASS Q ENVIRONMENTAL SEAL |
SFTT | SURFACE TREATMENT | SILVER EMI/RFI CONDUCTOR |
Relevant Components for NSN - 5999-01-386-3986, 5999013863986 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote