Item Name | Switchboard Power |
Federal Supply Group (FSG) | Electric Wire and Power and Distribution Equipment |
Federal Supply Class (FSC) | 6110 Electrical Control Equipment |
National Item Identification Number (NIIN) | 01-386-8439 (013868439) |
NCB Code | USA (01) |
Manufacturer | Clear Com Intercom Systems |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 19.000 INCHES NOMINAL |
ADUM | OVERALL THICKNESS | 3.500 INCHES NOMINAL |
APNZ | ELECTRICAL OUTPUT QUANTITY | 2 |
FAAZ | PHASE | SINGLE |
ABFY | OVERALL DEPTH | 19.000 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 9.000 INCHES NOMINAL |
ANPZ | INCLOSURE FEATURE | FULLY INCLOSED |
APCA | PANEL QUANTITY | 4 |
APPA | OUTPUT VOLTAGE RATING | 30.0 AC VOLTS NOMINAL |
ABJL | WATTAGE RATING IN WATTS | 80.0 |
ANPM | INPUT PHASE | SINGLE |
APNW | ELECTRICAL INPUT QUANTITY | 6 |
APPY | INPUT FREQUENCY IN HERTZ | 48.0 OR 62.0 |
CYJS | PANEL MATERIAL | ALUMINUM |
SFTT | SURFACE TREATMENT | ANODIZE |
ABMK | OVERALL WIDTH | 9.000 INCHES NOMINAL |
APNX | INPUT VOLTAGE RATING | 105.0 AC VOLTS NOMINAL OR 260.0 AC VOLTS MINIMUM |
AXGY | MOUNTING METHOD | CONSOLE |
Relevant Components for NSN - 6110-01-386-8439, 6110013868439 | ||||
6150-01-631-7193 (6150016317193) | 6135-01-141-4916 (6135011414916) | 6150-01-599-1862 (6150015991862) | 6110-01-394-7370 (6110013947370) | |
6105-00-308-9337 (6105003089337) | 6145-01-572-3595 (6145015723595) | 6145-01-186-0780 (6145011860780) | 6145-01-361-4174 (6145013614174) | |
6150-14-379-8237 (6150143798237) | 6150-01-468-3719 (6150014683719) | 6150-01-515-8387 (6150015158387) | 6150-01-644-3668 (6150016443668) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote