Item Name | Buzzer |
Federal Supply Group (FSG) | Alarm Signal and Security Detection Systems |
Federal Supply Class (FSC) | 6350 Miscellaneous Alarm Signal And Security Detection Systems |
National Item Identification Number (NIIN) | 00-906-2446 (009062446) |
NCB Code | USA (00) |
Manufacturer | Zf Industrieantriebe Witten Gmbh, Cae Inc, Dy 4 Systems Inc, Raytheon Company, Yosemite Investment Inc, Valad Electric Heating Corp, Mallory Sonalert Products Inc, Eastman Kodak Company, General X Ray Corp, Cepeda Associates Inc, Mallory Controls Co, Sypris Electronics Llc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
32169 | zf industrieantriebe witten gmbh | buzzer | d9182 | RFQ |
104-604 | cae inc | buzzer | 35181 | RFQ |
PT112111 | dy 4 systems inc | buzzer | 0byc3 | RFQ |
408476-1 | raytheon company | buzzer | 3b150 | RFQ |
SC110S | cae inc | buzzer | 35181 | RFQ |
SC110 | yosemite investment inc | buzzer | 37942 | RFQ |
SC110MG | zf industrieantriebe witten gmbh | buzzer | d9182 | RFQ |
3141014-1 | zf industrieantriebe witten gmbh | buzzer | d9182 | RFQ |
29000036 | zf industrieantriebe witten gmbh | buzzer | d9182 | RFQ |
SC11064F303 | zf industrieantriebe witten gmbh | buzzer | d9182 | RFQ |
SC110 | valad electric heating corp | buzzer | 17032 | RFQ |
56072-1 | cae inc | buzzer | 35181 | RFQ |
SC110 | mallory sonalert products inc | buzzer | 90201 | RFQ |
185466 | eastman kodak company | buzzer | 19139 | RFQ |
639AS1320 | cae inc | buzzer | 35181 | RFQ |
SC110S | yosemite investment inc | buzzer | 37942 | RFQ |
2900036 | general x ray corp | buzzer | 58472 | RFQ |
SC110 | cae inc | buzzer | 35181 | RFQ |
56072-1 | zf industrieantriebe witten gmbh | buzzer | d9182 | RFQ |
714950-2 | raytheon company | buzzer | 05869 | RFQ |
SC-110-M | zf industrieantriebe witten gmbh | buzzer | d9182 | RFQ |
639AS1320 | zf industrieantriebe witten gmbh | buzzer | d9182 | RFQ |
SC-110-M | cepeda associates inc | buzzer | 60756 | RFQ |
SC11064F303 | mallory controls co | buzzer | 76055 | RFQ |
16767710-004 | sypris electronics llc | buzzer | 28009 | RFQ |
TX21963 | mallory sonalert products inc | buzzer | 90201 | RFQ |
SC11064F303 | cae inc | buzzer | 35181 | RFQ |
SC110S | zf industrieantriebe witten gmbh | buzzer | d9182 | RFQ |
SC110 | zf industrieantriebe witten gmbh | buzzer | d9182 | RFQ |
SC110MW OMTGRIN G | zf industrieantriebe witten gmbh | buzzer | d9182 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABTB | Mounting Hole Diameter | 1.137 INCHES NOMINAL |
ABHP | Overall Length | 2.380 INCHES NOMINAL |
AMWM | Action Type | VIBRATING |
ADAV | Overall Diameter | 1.687 INCHES NOMINAL |
ADJH | Mounting Method | BULKHEAD |
ACZB | Frequency Rating | 40.0 HERTZ MINIMUM AND 600.0 HERTZ MAXIMUM |
MRC | Decoded Requirement | Clear Text Reply |
SFTT | Surface Treatment | AAAAAA |
MATT | Material | PLASTIC, L-P-396, TYPE 1, CLASS 1 |
FEAT | Special Features | MEDIUM LOUDNESS; CONTITUOUS TONES |
CSBH | Voltage In Volts And Current Type | 115.0 AC |
ABTJ | Mounting Hole Quantity | 1 |
APBQ | Inclosure | INCLUDED |
ADZC | Environmental Protection | ANY ACCEPTABLE |
Relevant Components for NSN - 6350-00-906-2446, 6350009062446 | ||||
6340-01-055-7375 (6340010557375) | 6350-01-549-2423 (6350015492423) | 6350-00-228-2590 (6350002282590) | 6320-01-339-5350 (6320013395350) | |
6350-01-319-0937 (6350013190937) | 6350-01-420-7336 (6350014207336) | 6350-01-617-1561 (6350016171561) | 6350-01-500-8107 (6350015008107) | |
6350-01-496-2387 (6350014962387) | 6320-01-344-6511 (6320013446511) | 6350-01-587-8774 (6350015878774) | 6350-01-437-8681 (6350014378681) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote