Item Name | Lens Optical Instru |
Federal Supply Group (FSG) | Instruments and Laboratory Equipment |
Federal Supply Class (FSC) | 6650 Optical Instruments Test Equipment Components And Accessories |
National Item Identification Number (NIIN) | 00-131-7284 (001317284) |
NCB Code | USA (00) |
Manufacturer | Bausch And Lomb Inc, Navair And Navsea Managed |
MRC | Criteria | Characteristic |
---|---|---|
BMMN | COMPOUND LENS OVERALL AXIAL THICKNESS | 22.8 MILLIMETERS NOMINAL |
BMLY | AXIAL THICKNESS | 6.0 MILLIMETERS NOMINAL AND 8.9 MILLIMETERS NOMINAL |
ABMZ | DIAMETER | 35.0 MILLIMETERS NOMINAL |
BMMX | REFRACTION INDEX | 1.5170 NOMINAL AND 1.6170 NOMINAL |
BMSC | COMPOUND LENS STYLE | DIALYTE |
BMMZ | ABBE CONSTANT | 64.500 AND 36.600 |
CTKX | ELEMENT RIGHT SURFACE RADIUS | -75.9 MILLIMETERS AND 0.0 MILLIMETERS |
BMSD | INDIVIDUAL LENS STYLE | MENISCUS DIVERGING AND PLANO-CONVEX |
AGAV | III END ITEM IDENTIFICATION | RANGEFINDER MK42 |
MATL | MATERIAL | GLASS, OPTICAL, JAN-G-174 |
CTKW | ELEMENT LEFT SURFACE RADIUS | 147.3 MILLIMETERS AND 77.0 MILLIMETERS |
FEAT | SPECIAL FEATURES | RETICLE MOUNTED ON RIGHT SIDE OF RIGHT LENS |
BMMS | EQUIVALENT FOCAL LENGTH | 35.900 CENTIMETERS |
BMMT | BACK FOCAL LENGTH | 35.900 CENTIMETERS |
Relevant Components for NSN - 6650-00-131-7284, 6650001317284 | ||||
6685-01-496-6945 (6685014966945) | 6625-00-991-5146 (6625009915146) | 6695-01-165-6856 (6695011656856) | 6680-01-394-7022 (6680013947022) | |
6625-01-522-6958 (6625015226958) | 6685-00-756-9537 (6685007569537) | 6615-01-509-3109 (6615015093109) | 6605-01-382-7819 (6605013827819) | |
6625-00-133-7757 (6625001337757) | 6685-00-282-6671 (6685002826671) | 6685-01-611-3893 (6685016113893) | 6625-00-543-2919 (6625005432919) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote