alliant techsystems operations llc | navair and navsea managed |
textron systems corporation | arrow fasteners inc |
rhg electronics laboratory inc | the okonite company |
rockwell collins aerospace |
Part Number | NSN | Manufacturer | Item Name | Cage Code | FSC | RFQ |
---|---|---|---|---|---|---|
D40136 | 4920-00-942-6882 | alliant techsystems operations llc | automatic frequency | 06424 | 4920 | RFQ |
64A38D510 | 5841-00-909-1061 | navair and navsea managed | automatic frequency | 10001 | 5841 | RFQ |
17-19168-1 | 5840-01-134-9887 | textron systems corporation | automatic frequency | 04614 | 5840 | RFQ |
20006-919A1-1 | 5820-00-882-6336 | arrow fasteners inc | automatic frequency | 92755 | 5820 | RFQ |
ICX60M21BD | 5840-01-134-9887 | rhg electronics laboratory inc | automatic frequency | 15286 | 5840 | RFQ |
SMD570330 | 5895-00-242-3889 | the okonite company | automatic frequency | 80063 | 5895 | RFQ |
758-5410-001 | 5820-00-116-6286 | rockwell collins aerospace | automatic frequency | 13499 | 5820 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote