Part Number | NSN | Manufacturer | Item Name | Cage Code | FSC | RFQ |
---|---|---|---|---|---|---|
TB21SLQ33 | 5845-01-344-6553 | joint electronics type designation system | sonar towed body | 80058 | 5845 | RFQ |
152168 | 5845-01-571-3680 | hydroid inc | sonar towed body | 1w8f8 | 5845 | RFQ |
14102911 | 5845-01-533-2218 | klein marine systems inc | sonar towed body | 52315 | 5845 | RFQ |
102042 | 5845-01-578-1763 | hydroid inc | sonar towed body | 4z5a9 | 5845 | RFQ |
K939040001-1 | 5845-01-512-4766 | s t production systems inc | sonar towed body | 1w9t8 | 5845 | RFQ |
1G06339G01 | 5845-01-563-1671 | northrop grumman systems corporation | sonar towed body | 31442 | 5845 | RFQ |
1920E01G02 | 5845-01-490-9866 | northrop grumman systems corporation | sonar towed body | 31442 | 5845 | RFQ |
B162-201 | 5845-01-616-1061 | falmouth scientific inc | sonar towed body | 0man5 | 5845 | RFQ |
57019-9 | 5845-01-400-3316 | edo corp | sonar towed body | 9y580 | 5845 | RFQ |
G470830-1 | 5845-01-535-5667 | raytheon company | sonar towed body | 49956 | 5845 | RFQ |
222-D-100 | 5845-01-344-7405 | argotec inc | sonar towed body | 0b2w7 | 5845 | RFQ |
HSA000137 | 5845-01-616-1061 | bae systems australia ltd | sonar towed body | z0gy5 | 5845 | RFQ |
K939040001 | 5845-01-375-4614 | f e l corp | sonar towed body | 16786 | 5845 | RFQ |
K939040001-2 | 5845-01-529-2089 | f e l corp | sonar towed body | 16786 | 5845 | RFQ |
48945-1 | 5845-01-375-4614 | edo western corporation | sonar towed body | 24338 | 5845 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote