Thank you for taking interest in Alcoa Global Fasteners Inc part number TL10001-11, which is listed with the NSN 5330-01-109-9413 and a product description of “Gasket.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number TL10001-11, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Gasket part with the NSN 5330-01-109-9413. For example, you can browse other Alcoa Global Fasteners Inc components that were produced under CAGE Code 29372 or listings that belong to FSC 5330 Packing and Gasket Materials with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number TL10001-11 and other desired offerings on Aerospace Spare.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-01-109-9413 Item PartTypeName: GASKET | 5330 | 011099413 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
TL10001-11 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR METAL |
AAUB | HOLE DIAMETER | 0.144 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 2.020 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.960 INCHES NOMINAL |
ADPQ | INSIDE CORNER RADIUS | 0.110 INCHES NOMINAL |
ADPW | OUTSIDE CORNER RADIUS | 0.140 INCHES NOMINAL |
ADUE | APERTURE WIDTH | 0.340 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 1.480 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 0.640 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 0.860 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.150 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.120 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.060 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 6 |
MATT | MATERIAL | STEEL COMP 302 OVERALL OR STEEL COMP 304 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5059 MIL SPEC ALL MATERIAL RESPONSES OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote