Thank you for taking interest in Briggs And Stratton Corp part number 29778, which is listed with the NSN 2805-00-368-4808 and a product description of “Piston Internal Combustion Engine.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number 29778, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Piston Internal Combustion Engine part with the NSN 2805-00-368-4808. For example, you can browse other Briggs And Stratton Corp components that were produced under CAGE Code 08645 or listings that belong to FSC 2805 Gasoline Reciprocating Engines Except Aircraft and Components with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number 29778 and other desired offerings on Aerospace Spare.
MRC | Criteria | Characteristic |
---|---|---|
AASK | HEAD STYLE | FLAT |
AXFR | FINISHED SIZE DESIGNATION | OVERSIZE |
AXFX | SKIRT BOTTOM CUTAWAY FEATURE | NOT INCLUDED |
FEAT | SPECIAL FEATURES | INCL PISTON PIN LOCKS,HEAT INSULATING GROOVE BETWEEN HEAD AND FIRST RING GROOVE |
AXGD | RING GROOVE DIAMETER | 1.779 INCHES NOMINAL 1ST RING |
AXPH | OIL GROOVE | NOT INCLUDED |
AGYE | SURFACE FINISH | FINISHED |
AXGA | RING GROOVE POSITION | NO. 1,NO. 2 AND NO. 3 |
MATL | MATERIAL | ALUMINUM |
ACXU | PINHOLE DIAMETER | 0.49025 INCHES NOMINAL |
AXPM | DISTANCE BETWEEN PIN BOSSES | 0.938 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.000 INCHES NOMINAL |
ABMZ | DIAMETER | 2.010 INCHES NOMINAL |
AXFS | OVERSIZE | 0.010 INCHES NOMINAL |
AXFT | SKIRT TYPE | SOLID |
AXGB | RING GROOVE WIDTH | 0.0970 INCHES NOMINAL AND 0.0970 INCHES NOMINAL AND 0.1900 INCHES NOMINAL |
AXPL | PIN HOLE BUSHING | NOT INCLUDED |
AXPN | RETAINING RING GROOVE | INCLUDED |
AXPQ | PIN TYPE FOR WHICH DESIGNED | LOCKING |
AXPR | RING | INCLUDED |
MATT | MATERIAL | ALUMINUM |
AXPK | DISTANCE FROM PIN HOLE CENTER TO EXTREME TOP | 1.0675 INCHES NOMINAL |
WGHT | WEIGHT | 3.000 OUNCES |
AXFZ | RING GROOVE QUANTITY | 4 |
BQBL | CARBON GROOVE | NOT INCLUDED |
AXPP | PIN | NOT INCLUDED |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote