Thank you for taking interest in Centroid Inc part number 1272, which is listed with the NSN 5950-01-045-8722 and a product description of “Transformer Pulse.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number 1272, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Transformer Pulse part with the NSN 5950-01-045-8722. For example, you can browse other Centroid Inc components that were produced under CAGE Code 21856 or listings that belong to FSC 5950 Coils and Transformers with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number 1272 and other desired offerings on Aerospace Spare.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-01-045-8722 Item PartTypeName: TRANSFORMER,PULSE | 5950 | 010458722 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
806238 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 6.693 INCHES MINIMUM AND 7.087 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 8.600 INCHES MINIMUM AND 9.200 INCHES MAXIMUM |
ABTD | MOUNTING SLOT WIDTH | 0.197 INCHES MINIMUM SINGLE GROUP AND 0.237 INCHES MAXIMUM SINGLE GROUP |
ACYW | IMPEDANCE RATING IN OHMS | 10.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
ACYW | IMPEDANCE RATING IN OHMS | 1000.0 NOMINAL SINGLE COMPONENT ALL SECONDARY |
ACZN | PULSE REPETITION RATE | 3300.0 HERTZ SINGLE COMPONENT |
ACZX | WINDING SHIELDING METHOD | EXTERNAL INCLOSURE SINGLE COMPONENT |
ADAQ | BODY LENGTH | 5.500 INCHES NOMINAL |
ADAT | BODY WIDTH | 5.500 INCHES NOMINAL |
ADAU | BODY HEIGHT | 5.500 INCHES NOMINAL |
AEHZ | MAXIMUM OPERATING TEMP | 105.0 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | AN/FPN-62 |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AXGY | MOUNTING METHOD | BRACKET SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
CRBZ | WINDING OPERATING CURRENT | 14.0 AMPERES AC MAXIMUM SINGLE COMPONENT ALL SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 140.0 AMPERES AC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY |
TTQY | TERMINAL TYPE AND QUANTITY | 4 SOLDER STUD AND 2 STANDOFF,THREADED STUD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote