Thank you for taking interest in Champion Road Machinery Inc part number 10347722, which is listed with the NSN 3020-01-400-6004 and a product description of “Sprocket Wheel.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number 10347722, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Sprocket Wheel part with the NSN 3020-01-400-6004. For example, you can browse other Champion Road Machinery Inc components that were produced under CAGE Code 070K6 or listings that belong to FSC 3020 Gear Pulley Sprocket and Transmission Chain with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number 10347722 and other desired offerings on Aerospace Spare.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-01-400-6004 Item PartTypeName: SPROCKET WHEEL | 3020 | 014006004 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
10347722 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
NMBR | Quantity | 1 |
AXND | Counterbore Feature | NOT INCLUDED |
ABHE | Outside Diameter | 5.630 INCHES NOMINAL |
AEVF | Distance From Center Of Bore To Bottom Of Keyway | 0.891 INCHES NOMINAL |
AHYF | Securing Hole Quantity | 2 |
MRC | Decoded Requirement | Clear Text Reply |
STYL | Style Designator | PLAIN |
BSGK | Keying Facility Type | KEYWAY |
ABRR | Keyway Width | 0.375 INCHES NOMINAL |
BYFH | Belt/Chain/Film Size For Which Designed | ROLLER CHAIN |
BYFQ | Hardness Rating Test Method | NOT RATED |
BXSJ | Lightening Hole | NOT INCLUDED |
BYFL | Teeth Row Quantity | 1 |
BYFW | Hub External Keyway | NOT INCLUDED |
ASBP | Bore Type | STRAIGHT |
AGAV | End Item Identification | 3895-01-379-1102 |
BSGG | Keying Facility | INCLUDED |
BFYT | Hole Location | 1 OVER KEYWAY,1 90 DEGREES APART,CENTERED 0.313 IN.FROM HUB END |
BYFF | Securing Location | AA END |
BYFP | Asa Standard Chain Number | 80-1 |
ABUJ | Thread Size | 1/4/2028 |
BYZF | Distance From Outside Flange/Rim To Hub End And Location | 0.656 INCHES NOMINAL AA END |
ABXV | Bore Diameter | 1.438 INCHES NOMINAL |
BYDZ | Protruding Hub Characteristic | PLAIN |
ARJD | Design Form | PLAIN |
BYFN | Teeth Quantity Per Row | 16 |
BYGF | Tooth Pitch | 1.000 INCHES NOMINAL |
BSNP | Securing Method | THREADED HOLE |
BYFJ | Roller Chain Pitch Type For Which Designed | SINGLE PITCH |
BYFS | Bore Bearing | NOT INCLUDED |
AQPL | Face Width | 0.575 INCHES NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote