Thank you for taking interest in Leach International Corporation part number S0-1009-4487, which is listed with the NSN 5935-00-779-8394 and a product description of “Socket Plug In Electronic Compon.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number S0-1009-4487, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Socket Plug In Electronic Compon part with the NSN 5935-00-779-8394. For example, you can browse other Leach International Corporation components that were produced under CAGE Code 58657 or listings that belong to FSC 5935 Connectors Electrical with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number S0-1009-4487 and other desired offerings on Aerospace Spare.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5935-00-779-8394 Item PartTypeName: SOCKET,PLUG-IN ELECTRONIC COMPON | 5935 | 007798394 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
G | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
SO-1009-4487 | C | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | TOP OR BOTTOM MOUNT W/MOLDED SADDLE AND BUSHING |
ABKW | OVERALL HEIGHT | 0.624 INCHES NOMINAL |
AFRG | CONTACT MATERIAL | COPPER |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.014 GOLD GRAINS,TROY |
PRMT | PRECIOUS MATERIAL | GOLD |
TTQY | TERMINAL TYPE AND QUANTITY | 14 SOLDER STUD |
AAFZ | BODY MATERIAL | PLASTIC |
ABHP | OVERALL LENGTH | 2.281 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.531 INCHES NOMINAL |
ABTB | MOUNTING HOLE DIAMETER | 0.406 INCHES NOMINAL |
ADAL | BODY MOUNTING HOLE ACCOMMODATION DIAMETER | 1.331 INCHES NOMINAL |
AEVB | MOUNTING HOLE STYLE | ROUND,W/THREE MOUNTING HOLES/SLOTS |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 10.0 |
AFRH | CONTACT SURFACE TREATMENT | GOLD |
AFRL | ACCOMMODATED CONTACT QUANTITY | 14 |
AGVA | CENTER TO CENTER DISTANCE BETWEEN OUTSIDE MOUNTING HOLES ALONG LENGTH | 1.844 INCHES NOMINAL |
AGVB | CENTER TO CENTER DISTANCE BETWEEN OUTSIDE MOUNTING HOLES ALONG WIDTH | 0.750 INCHES NOMINAL |
AKXD | PROJECTION LENGTH ABOVE MOUNTING SURFACE | 0.093 INCHES NOMINAL |
AXGY | MOUNTING METHOD | UNTHREADED HOLE |
BCNX | MOUNTING TYPE FOR WHICH DESIGNED | CHASSIS |
CRPY | CONTACT POSITION ARRANGEMENT STYLE | SYMMETRICAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote