Thank you for taking interest in Moog Inc part number C64135-002, which is listed with the NSN 5310-01-503-4422 and a product description of “Washer Flat.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number C64135-002, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Washer Flat part with the NSN 5310-01-503-4422. For example, you can browse other Moog Inc components that were produced under CAGE Code 0ZWK8 or listings that belong to FSC 5310 Nuts and Washers with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number C64135-002 and other desired offerings on Aerospace Spare.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5310-01-503-4422 Item PartTypeName: WASHER,FLAT | 5310 | 015034422 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Y | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
A51H30510-11 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR |
AAUB | HOLE DIAMETER | 0.332 INCHES MINIMUM AND 0.342 INCHES MAXIMUM |
ABMW | PERIPHERAL SHAPE STYLE | ROUND |
ABMX | CENTER HOLE SHAPE STYLE | ROUND |
ABNM | THICKNESS | 0.078 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.745 INCHES MINIMUM AND 0.755 INCHES MAXIMUM |
CQFM | HARDNESS RATING | 42.0 ROCKWELL H MINIMUM AND 59.0 ROCKWELL H MAXIMUM |
CRJY | INSIDE LEFT CORNER CHAMFER ANGLE | 30.0 DEGREES NOMINAL |
FEAT | SPECIAL FEATURES | WASHER/RETAINER, COUNTERSUNK - SPECIAL; TOP OF WASHER IS .251 MIN DIA AND .255 MAX DIA (INCHES); COUNTERSUNK IS .042 INCHES DEEP |
HEAT | III HEAT TREATMENT | ANNEALED |
MATT | MATERIAL | STEEL COMP 4130 OVERALL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote