Thank you for taking interest in Multi Duti Manufacturing Inc part number 1454-222, which is listed with the NSN 4320-01-370-7975 and a product description of “Pump Unit Centrifug.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number 1454-222, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Pump Unit Centrifug part with the NSN 4320-01-370-7975. For example, you can browse other Multi Duti Manufacturing Inc components that were produced under CAGE Code 0PXM9 or listings that belong to FSC 4320 Power And Hand Pumps with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number 1454-222 and other desired offerings on Aerospace Spare.
MRC | Criteria | Characteristic |
---|---|---|
AHYZ | Operating Speed At Rated Capacity | 3450.0 REVOLUTIONS PER MINUTE |
SUPP | Supplementary Features | MATERIAL; NORYL PUMP AND IMPELLER,IMPENATRA ON CERAMIC WITH EPDM TRIM,STAINLESS STEEL HARDWARE; 194.0DEG F CONTINUOUS |
AAYU | Intake Connection Type | THREADED INTERNAL |
AHZS | Operation Relationship Design | SIMULTANEOUS |
ACDC | Current Type | AC |
AHYX | Total Head | 35.000 FEET |
CSYL | Prime Mover Power Rating | 1.500 HORSEPOWER |
FEAT | Special Features | PUMP USED FOR ACIDS/BASIS/INORGANIC; MANUAL DRAIN; DRIVE SHAFT 5/8IN.THD; DESIGNED TO MATE WITH 56J MOTOR; IF IMPROPERLY ROTATED DAMAGE WILL INCUR |
AHZA | Pumping Element Operating Position | HORIZONTAL |
ASWT | Intake Connection Thread Size And Series/Type Designator | 1.500-11-1/2 NPT |
AHYV | Maximum Discharge Flow Rate | 125.0 GALLONS PER MINUTE |
AHZG | Centrifugal Pump Impeller Suction Type | DOUBLE |
FAAZ | Phase | THREE |
AAXS | Prime Mover Cooling Medium | AIR |
AKDJ | Prime Mover Type | ELECTRIC MOTOR |
AHZE | Centrifugal Pump Design | MIXED FLOW |
AHZF | Centrifugal Pump Impeller Quantity | 1 |
AJAF | Unpackaged Unit Length | 15.100 INCHES NOMINAL |
ELEC | Voltage In Volts | 208.0 AND 230.0 AND 460.0 |
FREQ | Frequency In Hertz | 60 |
AJAL | Pump Basic Material | PLASTIC |
AJAG | Unpackaged Unit Width | 8.4380 INCHES NOMINAL |
AJAH | Unpackaged Unit Height | 7.500 INCHES NOMINAL |
AAXH | Prime Mover Quantity | 1 |
AENC | Pump Quantity | 1 |
ACKL | Media For Which Designed | LIQUID |
AAYV | Discharge Connection Quantity | 1 |
ASAZ | Discharge Connection Thread Size And Series/Type Designator | 1.500-11-1/2 NPT |
AAYW | Discharge Connection Type | THREADED INTERNAL |
AAYD | Stage Quantity | 1 |
AAYT | Intake Connection Quantity | 1 |
AENK | Cooling Method | AIR TO AIR COOLED |
AKNA | Inclosure Type | FULLY INCLOSED |
AMPS | Current Rating In Amps | 4.36 |
MRC | Decoded Requirement | Clear Text Reply |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote