Thank you for taking interest in Teledyne Wireless Inc part number INT-I-320-102-06990, which is listed with the NSN 5915-01-155-2025 and a product description of “Filter Low Pass.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number INT-I-320-102-06990, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Filter Low Pass part with the NSN 5915-01-155-2025. For example, you can browse other Teledyne Wireless Inc components that were produced under CAGE Code 56216 or listings that belong to FSC 5915 Filters and Networks with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number INT-I-320-102-06990 and other desired offerings on Aerospace Spare.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-155-2025 Item PartTypeName: FILTER,LOW PASS | 5915 | 011552025 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
INT-I-320-102-06990 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.340 INCHES MINIMUM AND 2.420 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 1.340 INCHES MINIMUM AND 1.420 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.980 INCHES MINIMUM AND 2.020 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.610 INCHES MINIMUM AND 0.650 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.980 INCHES MINIMUM AND 1.020 INCHES MAXIMUM |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 84.5 MEGAHERTZ BLANK |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.6 BLANK |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 CONNECTOR |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 5 TERMINAL |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 2.5 BLANK |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 32.00 MEGAHERTZ BLANK AND 201.00 MEGAHERTZ BLANK |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 169.00 MEGAHERTZ BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON TWO SURFACES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote