Thank you for taking interest in Teledyne Wireless Inc part number LPF-W-999-999-10973, which is listed with the NSN 5985-01-407-9576 and a product description of “Waveguide Assembly Filter.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number LPF-W-999-999-10973, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Waveguide Assembly Filter part with the NSN 5985-01-407-9576. For example, you can browse other Teledyne Wireless Inc components that were produced under CAGE Code 56216 or listings that belong to FSC 5985 Antennas Waveguides and Related Equipment with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number LPF-W-999-999-10973 and other desired offerings on Aerospace Spare.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-407-9576 Item PartTypeName: WAVEGUIDE ASSEMBLY,FILTER | 5985 | 014079576 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | S | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
LPF-W-999-999-10973 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AHSZ | Flange Outside Width | 1.297 INCHES MINIMUM FIRST FLANGE AND 1.327 INCHES MAXIMUM FIRST FLANGE |
AHTA | Flange Outside Height | 1.297 INCHES MINIMUM FIRST FLANGE AND 1.327 INCHES MAXIMUM FIRST FLANGE |
AHTN | Flange Connecting Hole Diameter | 0.169 INCHES MINIMUM SECOND FLANGE ALL CONNECTION FACILITIES AND 0.172 INCHES MAXIMUM SECOND FLANGE ALL CONNECTION FACILITIES |
AHTN | Flange Connecting Hole Diameter | 0.138 INCHES MAXIMUM FIRST FLANGE ALL CONNECTION FACILITIES |
AAJF | Thread Direction | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
CSQT | Flange Connecting Facility And Quantity | 4 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
CSQT | Flange Connecting Facility And Quantity | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
AAGR | Cross-Sectional Shape Style | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
PMLC | Precious Material And Location | FLANGE FACES SILVER |
FLEX | Flexibility | RIGID SINGLE TUBING SEGMENT |
AAJD | Thread Class | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
CQHN | Waveguide Outside Width | 0.699 INCHES MINIMUM AND 0.705 INCHES MAXIMUM |
THSD | Thread Series Designator | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
MRC | Decoded Requirement | Clear Text Reply |
CRFH | Waveguide Inside Width | 0.6195 INCHES MINIMUM AND 0.6245 INCHES MAXIMUM |
SFTT | Surface Treatment | CHROMATE ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES AND PAINT ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
CQJX | Nominal Thread Size | 0.138 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
PRMT | Precious Material | SILVER |
CTCJ | Flange Style | CHOKE TYPE ALL FLANGES |
CRLB | Waveguide Inside Height | 0.3085 INCHES MINIMUM AND 0.3135 INCHES MAXIMUM |
CTFD | Waveguide Length | 2.495 INCHES MINIMUM AND 2.505 INCHES MAXIMUM |
MATT | Material | ALUMINUM ALLOY SINGLE TUBING SEGMENT |
AHRV | Tubing Wall Construction Style | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | Flange Quantity | 2 |
ZZZK | Specification/Standard Data | 94987-233818 MANUFACTURERS SOURCE CONTROL |
CSFC | Waveguide Outside Height | 0.388 INCHES MINIMUM AND 0.394 INCHES MAXIMUM |
AHSY | Flange Inside Height | 0.309 INCHES MINIMUM FIRST FLANGE AND 0.313 INCHES MAXIMUM FIRST FLANGE |
AHSZ | Flange Outside Width | 1.860 INCHES MINIMUM SECOND FLANGE AND 1.890 INCHES MAXIMUM SECOND FLANGE |
AHTA | Flange Outside Height | 1.860 INCHES MINIMUM SECOND FLANGE AND 1.890 INCHES MAXIMUM SECOND FLANGE |
AHTD | Flange Depth | 0.423 INCHES MINIMUM SECOND FLANGE AND 0.453 INCHES MAXIMUM SECOND FLANGE |
STYL | Style Designator | STRAIGHT TYPE |
AHSY | Flange Inside Height | 0.394 INCHES MINIMUM SECOND FLANGE AND 0.396 INCHES MAXIMUM SECOND FLANGE |
AHSX | Flange Inside Width | 0.620 INCHES MINIMUM FIRST FLANGE AND 0.624 INCHES MAXIMUM FIRST FLANGE |
AHSX | Flange Inside Width | 0.705 INCHES MINIMUM SECOND FLANGE AND 0.707 INCHES MAXIMUM SECOND FLANGE |
AHTD | Flange Depth | 0.360 INCHES MINIMUM FIRST FLANGE AND 0.390 INCHES MAXIMUM FIRST FLANGE |
AHTW | Voltage Standing Wave Ratio | 1.2 |
AHTX | Insertion Loss In Decibels | 0.2 |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote