Thank you for taking interest in Warner Robins Air Logistics Center part number A1S32P22, which is listed with the NSN 4210-00-224-4564 and a product description of “Truck Fire Fighting.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number A1S32P22, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Truck Fire Fighting part with the NSN 4210-00-224-4564. For example, you can browse other Warner Robins Air Logistics Center components that were produced under CAGE Code 98752 or listings that belong to FSC 4210 Firefighting Equipment with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number A1S32P22 and other desired offerings on Aerospace Spare.
MRC | Criteria | Characteristic |
---|---|---|
BBJX | Mounting Position | MIDSHIP |
ATJL | Engine Manufacturer Name | ANY ACCEPTABLE |
AHZV | Submersibility | NONSUBMERSIBLE |
BRJK | Pump Type | CENTRIFUGAL |
BTRF | Chassis Size Designation | 4X2 |
AAXH | Prime Mover Quantity | 1 |
BMGF | Pump Capacity | 1000.0 GALLONS PER MINUTE |
BNHC | Chemical Type | FOAM |
AXJD | Transmission Type | AUTOMATIC |
AKYN | Furnished Items And Quantity | AX2,BOLT CUTTER1,CARBON-DIOXIDE EXTINGUISHER2,CLAMP HOSE1,CONNECTOR13,CROW BAR1,HOSE AND LADDER STRAP6,4-1/2 IN. DIA 10 FT LG HARD SUCTION JACKET HOSE1,LADDER3,LANTERNS2,NOZZLES4,PIKE POLE1,STRAINER1,WRECKING BAR1,WRENCHES6 |
AYJJ | Pump Drive Type | POWER TAKE-OFF |
AKDJ | Prime Mover Type | DIESEL ENGINE AND GASOLINE ENGINE |
APGF | Design Type | PUMPER |
BTQY | Extinguishing Agent For Which Designed | WATER AND FOAM |
BTRD | Aerial Ladder | NOT INCLUDED |
BTRG | Front Wheel Drive Feature | NOT INCLUDED |
BTRN | Winch | NOT INCLUDED |
BTQZ | Water Tank Quantity | 1 |
BTRB | Chemical Tank Quantity | 1 |
BTRK | Cab Location | OVER ENGINE |
BTRL | Cab Design | CLOSED |
AZBT | Wheel Arrangement Style | DUAL WHEELS, SINGLE AXLE ONE END, SINGLE WHEELS, SINGLE AXLE OPPOSITE END |
MRC | Decoded Requirement | Clear Text Reply |
AXDF | Multifuel Usage Feature | NOT PROVIDED |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote