Thank you for taking interest in Woodward Inc part number 4508-038, which is listed with the NSN 3020-00-097-1361 and a product description of “Gearcluster.” In order to receive procurement options on this particular listing, we ask that you fill out and submit the form provided below with as much information as you can concerning your needs. By supplying our staff with key details on your desired quantity, pricing target, and expedited fulfillment timeframe, we can respond with a quote that has been specifically tailored to your unique specifications. We also ask that you make us aware of any restrictions that you may have as soon as possible, such as if you have a time constraint or are seeking unlisted items.
Note : We Will Not Share Your Information To Any Third Parties.
Alongside part number 4508-038, you are encouraged to continue exploring our collection curated catalogs to find additional items that can accompany this Gearcluster part with the NSN 3020-00-097-1361. For example, you can browse other Woodward Inc components that were produced under CAGE Code 66503 or listings that belong to FSC 3020 Gear Pulley Sprocket and Transmission Chain with ease on our website, with search tools provided for quick location. Furthermore, our staff is just a call or email away from assisting you with any inquiries or requests, so be sure to get started on the quotation process for part number 4508-038 and other desired offerings on Aerospace Spare.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-097-1361 Item PartTypeName: GEAR CLUSTER | 3020 | 000971361 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
4508-038 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
ANTP | BORE STYLE | FLATTED SIDES FIRST END |
ANTP | BORE STYLE | W/COUNTERBORE SECOND END |
APGF | DESIGN TYPE | SPUR FIRST GEAR |
APGF | DESIGN TYPE | SPUR SECOND GEAR |
BDZQ | BACKLASH DESIGNATION | GRADE B ALL GEARS |
CQCF | CONSTRUCTION | SOLID |
CQFM | HARDNESS RATING | 55.0 ROCKWELL C MINIMUM OVERALL AND 60.0 ROCKWELL C MAXIMUM OVERALL |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.279 INCHES SECOND GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 1.8055 INCHES FIRST GEAR |
CWFR | NOMINAL OVERALL LENGTH | 1.327 INCHES |
CWQN | HUB NOMINAL LENGTH | 0.125 INCHES BETWEEN FIRST AND SECOND GEAR |
CWQN | HUB NOMINAL LENGTH | 0.409 INCHES SECOND END |
CWQN | HUB NOMINAL LENGTH | 0.617 INCHES FIRST END |
CWRS | BORE NOMINAL DIAMETER | 0.624 INCHES SECOND END |
CWSF | NOMINAL RADIUS | 0.312 INCHES FIRST END |
CWTB | COUNTERBORE NOMINAL DEPTH | 0.520 INCHES SECOND END |
CWTG | COUNTERBORE NOMINAL DIAMETER | 1.0237 INCHES SECOND END |
CWTR | HUB STYLE DESIGNATOR | 1 GROOVE SECOND END |
CWTR | HUB STYLE DESIGNATOR | 1 STEP BETWEEN FIRST AND SECOND GEAR |
CWTR | HUB STYLE DESIGNATOR | 1 STEP FIRST END |
CWTX | HUB NOMINAL DIAMETER | 1.040 INCHES BETWEEN FIRST AND SECOND GEAR |
CWTX | HUB NOMINAL DIAMETER | 1.138 INCHES SECOND END |
CWTX | HUB NOMINAL DIAMETER | 1.250 INCHES FIRST END |
CWWK | PRECISION CLASSIFICATION | QUALITY NUMBER 10 ALL GEARS OR QUALITY NUMBER 11 ALL GEARS |
MATT | MATERIAL | STEEL COMP 440C OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5630 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote